Ugrinovačka 24, Zemun, Beograd +381 11 4003475 +381 11 2101 390 +381 11 316 0318 +381 63 1030 413
PROIZVODJAČ RED-LINE
MESTO UGRADNJE-
UPOTREBLJEN U VOZILIMA
OPEL | AGILA (A) (H00) | 1.0 12V (F68) | 43 | 58 | 973 | PETROL | 09/2000 | 12/2007 | ||
OPEL | AGILA (A) (H00) | 1.0 (F68) | 44 | 60 | 998 | PETROL | 08/2003 | 12/2007 | ||
OPEL | AGILA (A) (H00) | 1.2 16V (F68) | 55 | 75 | 1199 | PETROL | 09/2000 | 12/2007 | ||
OPEL | AGILA (A) (H00) | 1.2 16V Twinport (F68) | 59 | 80 | 1229 | PETROL | 07/2004 | 12/2007 | ||
OPEL | ASTRA G 2 volumi /Coda spiovente (T98) | 1.2 16V (F08, F48) | 48 | 65 | 1199 | PETROL | 02/1998 | 09/2000 | ||
|
||||||||||
OPEL | ASTRA G 2 volumi /Coda spiovente (T98) | 1.2 16V (F08, F48) | 55 | 75 | 1199 | PETROL | 09/2000 | 01/2005 | ||
|
||||||||||
OPEL | ASTRA G 2 volumi /Coda spiovente (T98) | 1.4 (F08, F48) | 66 | 90 | 1364 | PETROL | 09/2007 | 12/2009 | ||
|
||||||||||
OPEL | ASTRA G Station wagon (T98) | 1.2 16V (F35) | 48 | 65 | 1199 | PETROL | 02/1998 | 09/2000 | ||
|
||||||||||
OPEL | ASTRA G Station wagon (T98) | 1.2 16V (F35) | 55 | 75 | 1199 | PETROL | 09/2000 | 07/2004 | ||
|
||||||||||
OPEL | ASTRA G Station wagon (T98) | 1.4 (F35) | 66 | 90 | 1364 | PETROL | 10/2004 | 12/2009 | ||
|
||||||||||
OPEL | ASTRA G Tre volumi (T98) | 1.2 16V (F69) | 48 | 65 | 1199 | PETROL | 09/1998 | 09/2000 | ||
|
||||||||||
OPEL | ASTRA G Tre volumi (T98) | 1.2 16V (F69) | 55 | 75 | 1199 | PETROL | 09/2000 | 01/2005 | ||
|
||||||||||
OPEL | ASTRA G Tre volumi (T98) | 1.4 (F69) | 66 | 90 | 1364 | PETROL | 09/2007 | 12/2009 | ||
|
||||||||||
OPEL | ASTRA H (A04) | 1.4 (L48) | 55 | 75 | 1364 | PETROL | 04/2004 | 10/2004 | ||
|
||||||||||
OPEL | ASTRA H (A04) | 1.2 (L48) | 59 | 80 | 1229 | PETROL | 08/2005 | 10/2010 | ||
|
||||||||||
OPEL | ASTRA H (A04) | 1.4 (L48) | 66 | 90 | 1364 | PETROL | 03/2004 | 10/2010 | ||
|
||||||||||
OPEL | ASTRA H GTC (A04) | 1.4 (L08) | 55 | 75 | 1364 | PETROL | 03/2005 | 10/2010 | ||
|
||||||||||
OPEL | ASTRA H GTC (A04) | 1.4 (L08) | 66 | 90 | 1364 | PETROL | 03/2005 | 10/2010 | ||
|
||||||||||
OPEL | ASTRA H Station wagon (A04) | 1.4 (L35) | 55 | 75 | 1364 | PETROL | 08/2004 | 10/2010 | ||
|
||||||||||
OPEL | ASTRA H Station wagon (A04) | 1.4 (L35) | 66 | 90 | 1364 | PETROL | 08/2004 | 10/2010 | ||
|
||||||||||
OPEL | ASTRA H Station wagon (A04) | 1.4 LPG (L35) | 66 | 90 | 1364 | PETROL/PETROLEUM GAS (LPG) | 08/2009 | 10/2010 | ||
|
||||||||||
OPEL | COMBO Cassone / Furgonato / Promiscuo | 1.4 16V | 66 | 90 | 1364 | PETROL | 08/2005 | |||
|
||||||||||
OPEL | COMBO Tour | 1.4 | 66 | 90 | 1364 | PETROL | 10/2004 | 12/2011 | ||
|
||||||||||
OPEL | CORSA B (S93) | 1.0 i 12V (F08, F68, M68) | 40 | 54 | 973 | PETROL | 11/1996 | 09/2000 | ||
|
||||||||||
OPEL | CORSA B (S93) | 1.2 i 16V (F08, F68, M68) | 48 | 65 | 1199 | PETROL | 03/1998 | 09/2000 | ||
OPEL | CORSA C (X01) | 1.0 (F08, F68) | 43 | 58 | 973 | PETROL | 09/2000 | 06/2003 | ||
OPEL | CORSA C (X01) | 1.0 (F08, F68) | 44 | 60 | 998 | PETROL | 06/2003 | 12/2009 | ||
|
||||||||||
OPEL | CORSA C (X01) | 1.2 (F08, F68) | 55 | 75 | 1199 | PETROL | 09/2000 | 12/2009 | ||
OPEL | CORSA C (X01) | 1.2 Twinport (F08, F68) | 59 | 80 | 1229 | PETROL | 07/2004 | 12/2009 | ||
|
||||||||||
OPEL | CORSA C (X01) | 1.4 Twinport (F08, F68) | 66 | 90 | 1364 | PETROL | 06/2003 | 12/2009 | ||
|
||||||||||
OPEL | CORSA C Furgonato (X01) | 1.2 16V (F08, W5L) | 55 | 75 | 1199 | PETROL | 09/2000 | 07/2003 | ||
|
||||||||||
OPEL | CORSA C Furgonato (X01) | 1.2 (F08, W5L) | 59 | 80 | 1229 | PETROL | 07/2005 | 06/2006 | ||
|
||||||||||
OPEL | CORSA C Furgonato (X01) | 1.4 (W5L, F08) | 66 | 90 | 1364 | PETROL | 08/2003 | 06/2012 | ||
|
||||||||||
OPEL | CORSA D (S07) | 1.0 (L08, L68) | 44 | 60 | 998 | PETROL | 07/2006 | 12/2010 | ||
OPEL | CORSA D (S07) | 1.2 (L08, L68) | 59 | 80 | 1229 | PETROL | 07/2006 | 08/2014 | ||
OPEL | CORSA D (S07) | 1.2 LPG (L08, L68) | 59 | 80 | 1229 | PETROL/PETROLEUM GAS (LPG) | 08/2006 | 08/2014 | ||
OPEL | CORSA D (S07) | 1.4 (L08, L68) | 66 | 90 | 1364 | PETROL | 07/2006 | 08/2014 | ||
OPEL | CORSA D (S07) | 1.4 LPG (L08, L68) | 66 | 90 | 1364 | PETROL/PETROLEUM GAS (LPG) | 08/2006 | 12/2011 | ||
|
||||||||||
OPEL | CORSA D Van (S07) | 1.2 (L08) | 59 | 80 | 1229 | PETROL | 08/2006 | 08/2014 | ||
|
||||||||||
OPEL | MERIVA A MPV / Space wagon (X03) | 1.4 16V Twinport (E75) | 66 | 90 | 1364 | PETROL | 07/2004 | 05/2010 | ||
|
||||||||||
OPEL | MERIVA A MPV / Space wagon (X03) | 1.4 16V Twinport LPG (E75) | 66 | 90 | 1364 | PETROL/PETROLEUM GAS (LPG) | 07/2004 | 05/2010 | ||
|
||||||||||
OPEL | TIGRA TwinTop (X04) | 1.4 (R97) | 66 | 90 | 1364 | PETROL | 06/2004 | 12/2010 | ||
|
||||||||||
SUZUKI | WAGON R 2 volumi /Coda spiovente | 1.0 | 44 | 60 | 998 | PETROL | 06/2004 | 08/2005 | ||
|
||||||||||
SUZUKI | WAGON R 2 volumi /Coda spiovente | 1.2 | 59 | 80 | 1229 | PETROL | 06/2004 | 08/2005 | ||
|
OE: 55562234, KDK0407,
Set lanca Opel Agila, Set lanca Opel Astra G, Set lanca Opel Corsa C, Set lanca Opel Corsa D, Set lanca Opel Meriva A, Set lanca Opel, Set lanca Suzuki Wagon R, Set lanca Suzuki, Set lanca Wagon R,
PROIZVODJAČ RED-LINE
MESTO UGRADNJE-
UPOTREBLJEN U VOZILIMA
OPEL | AGILA (A) (H00) | 1.0 12V (F68) | 43 | 58 | 973 | PETROL | 09/2000 | 12/2007 | ||
OPEL | AGILA (A) (H00) | 1.0 (F68) | 44 | 60 | 998 | PETROL | 08/2003 | 12/2007 | ||
OPEL | AGILA (A) (H00) | 1.2 16V (F68) | 55 | 75 | 1199 | PETROL | 09/2000 | 12/2007 | ||
OPEL | AGILA (A) (H00) | 1.2 16V Twinport (F68) | 59 | 80 | 1229 | PETROL | 07/2004 | 12/2007 | ||
OPEL | ASTRA G 2 volumi /Coda spiovente (T98) | 1.2 16V (F08, F48) | 48 | 65 | 1199 | PETROL | 02/1998 | 09/2000 | ||
|
||||||||||
OPEL | ASTRA G 2 volumi /Coda spiovente (T98) | 1.2 16V (F08, F48) | 55 | 75 | 1199 | PETROL | 09/2000 | 01/2005 | ||
|
||||||||||
OPEL | ASTRA G 2 volumi /Coda spiovente (T98) | 1.4 (F08, F48) | 66 | 90 | 1364 | PETROL | 09/2007 | 12/2009 | ||
|
||||||||||
OPEL | ASTRA G Station wagon (T98) | 1.2 16V (F35) | 48 | 65 | 1199 | PETROL | 02/1998 | 09/2000 | ||
|
||||||||||
OPEL | ASTRA G Station wagon (T98) | 1.2 16V (F35) | 55 | 75 | 1199 | PETROL | 09/2000 | 07/2004 | ||
|
||||||||||
OPEL | ASTRA G Station wagon (T98) | 1.4 (F35) | 66 | 90 | 1364 | PETROL | 10/2004 | 12/2009 | ||
|
||||||||||
OPEL | ASTRA G Tre volumi (T98) | 1.2 16V (F69) | 48 | 65 | 1199 | PETROL | 09/1998 | 09/2000 | ||
|
||||||||||
OPEL | ASTRA G Tre volumi (T98) | 1.2 16V (F69) | 55 | 75 | 1199 | PETROL | 09/2000 | 01/2005 | ||
|
||||||||||
OPEL | ASTRA G Tre volumi (T98) | 1.4 (F69) | 66 | 90 | 1364 | PETROL | 09/2007 | 12/2009 | ||
|
||||||||||
OPEL | ASTRA H (A04) | 1.4 (L48) | 55 | 75 | 1364 | PETROL | 04/2004 | 10/2004 | ||
|
||||||||||
OPEL | ASTRA H (A04) | 1.2 (L48) | 59 | 80 | 1229 | PETROL | 08/2005 | 10/2010 | ||
|
||||||||||
OPEL | ASTRA H (A04) | 1.4 (L48) | 66 | 90 | 1364 | PETROL | 03/2004 | 10/2010 | ||
|
||||||||||
OPEL | ASTRA H GTC (A04) | 1.4 (L08) | 55 | 75 | 1364 | PETROL | 03/2005 | 10/2010 | ||
|
||||||||||
OPEL | ASTRA H GTC (A04) | 1.4 (L08) | 66 | 90 | 1364 | PETROL | 03/2005 | 10/2010 | ||
|
||||||||||
OPEL | ASTRA H Station wagon (A04) | 1.4 (L35) | 55 | 75 | 1364 | PETROL | 08/2004 | 10/2010 | ||
|
||||||||||
OPEL | ASTRA H Station wagon (A04) | 1.4 (L35) | 66 | 90 | 1364 | PETROL | 08/2004 | 10/2010 | ||
|
||||||||||
OPEL | ASTRA H Station wagon (A04) | 1.4 LPG (L35) | 66 | 90 | 1364 | PETROL/PETROLEUM GAS (LPG) | 08/2009 | 10/2010 | ||
|
||||||||||
OPEL | COMBO Cassone / Furgonato / Promiscuo | 1.4 16V | 66 | 90 | 1364 | PETROL | 08/2005 | |||
|
||||||||||
OPEL | COMBO Tour | 1.4 | 66 | 90 | 1364 | PETROL | 10/2004 | 12/2011 | ||
|
||||||||||
OPEL | CORSA B (S93) | 1.0 i 12V (F08, F68, M68) | 40 | 54 | 973 | PETROL | 11/1996 | 09/2000 | ||
|
||||||||||
OPEL | CORSA B (S93) | 1.2 i 16V (F08, F68, M68) | 48 | 65 | 1199 | PETROL | 03/1998 | 09/2000 | ||
OPEL | CORSA C (X01) | 1.0 (F08, F68) | 43 | 58 | 973 | PETROL | 09/2000 | 06/2003 | ||
OPEL | CORSA C (X01) | 1.0 (F08, F68) | 44 | 60 | 998 | PETROL | 06/2003 | 12/2009 | ||
|
||||||||||
OPEL | CORSA C (X01) | 1.2 (F08, F68) | 55 | 75 | 1199 | PETROL | 09/2000 | 12/2009 | ||
OPEL | CORSA C (X01) | 1.2 Twinport (F08, F68) | 59 | 80 | 1229 | PETROL | 07/2004 | 12/2009 | ||
|
||||||||||
OPEL | CORSA C (X01) | 1.4 Twinport (F08, F68) | 66 | 90 | 1364 | PETROL | 06/2003 | 12/2009 | ||
|
||||||||||
OPEL | CORSA C Furgonato (X01) | 1.2 16V (F08, W5L) | 55 | 75 | 1199 | PETROL | 09/2000 | 07/2003 | ||
|
||||||||||
OPEL | CORSA C Furgonato (X01) | 1.2 (F08, W5L) | 59 | 80 | 1229 | PETROL | 07/2005 | 06/2006 | ||
|
||||||||||
OPEL | CORSA C Furgonato (X01) | 1.4 (W5L, F08) | 66 | 90 | 1364 | PETROL | 08/2003 | 06/2012 | ||
|
||||||||||
OPEL | CORSA D (S07) | 1.0 (L08, L68) | 44 | 60 | 998 | PETROL | 07/2006 | 12/2010 | ||
OPEL | CORSA D (S07) | 1.2 (L08, L68) | 59 | 80 | 1229 | PETROL | 07/2006 | 08/2014 | ||
OPEL | CORSA D (S07) | 1.2 LPG (L08, L68) | 59 | 80 | 1229 | PETROL/PETROLEUM GAS (LPG) | 08/2006 | 08/2014 | ||
OPEL | CORSA D (S07) | 1.4 (L08, L68) | 66 | 90 | 1364 | PETROL | 07/2006 | 08/2014 | ||
OPEL | CORSA D (S07) | 1.4 LPG (L08, L68) | 66 | 90 | 1364 | PETROL/PETROLEUM GAS (LPG) | 08/2006 | 12/2011 | ||
|
||||||||||
OPEL | CORSA D Van (S07) | 1.2 (L08) | 59 | 80 | 1229 | PETROL | 08/2006 | 08/2014 | ||
|
||||||||||
OPEL | MERIVA A MPV / Space wagon (X03) | 1.4 16V Twinport (E75) | 66 | 90 | 1364 | PETROL | 07/2004 | 05/2010 | ||
|
||||||||||
OPEL | MERIVA A MPV / Space wagon (X03) | 1.4 16V Twinport LPG (E75) | 66 | 90 | 1364 | PETROL/PETROLEUM GAS (LPG) | 07/2004 | 05/2010 | ||
|
||||||||||
OPEL | TIGRA TwinTop (X04) | 1.4 (R97) | 66 | 90 | 1364 | PETROL | 06/2004 | 12/2010 | ||
|
||||||||||
SUZUKI | WAGON R 2 volumi /Coda spiovente | 1.0 | 44 | 60 | 998 | PETROL | 06/2004 | 08/2005 | ||
|
||||||||||
SUZUKI | WAGON R 2 volumi /Coda spiovente | 1.2 | 59 | 80 | 1229 | PETROL | 06/2004 | 08/2005 | ||
|
OE: 55562234, KDK0407,
Set lanca Opel Agila, Set lanca Opel Astra G, Set lanca Opel Corsa C, Set lanca Opel Corsa D, Set lanca Opel Meriva A, Set lanca Opel, Set lanca Suzuki Wagon R, Set lanca Suzuki, Set lanca Wagon R,
Copyright (c) 2022. Autoricambi plus doo. Izrada sajta Lazacom