Ugrinovačka 24, Zemun, Beograd +381 11 4003475 +381 11 2101 390 +381 11 316 0318 +381 63 1030 413
OE 545842K000 -545842H000 -545844D002
UPOTREBLJENO U VOZILIMA
HYUNDAI SANTA FE` | 2200 CRDI 16V 102 KW VGT | D4EB | 4 | (03/2006->12/2012) CM |
HYUNDAI SANTA FE` | 2200 CRDI 16V 110 KW VGT | D4EB | 4 | (03/2006->12/2009) CM |
HYUNDAI SANTA FE` | 2200 CRDI 16V 114 KW VGT | D4EB | 4 | (03/2006->12/2009) CM |
HYUNDAI I30 | 1400 16V 80 KW | G4FA | 4 | (05/07->) 5 PORTE |
HYUNDAI I30 | 1400 16V 80 KW | G4FA | 4 | (02/08->) CROSSOVER WAGON |
HYUNDAI I30 | 1600 16V 85 KW | G4FC | 4 | (10/07->) DC51 |
HYUNDAI I30 | 1600 CRDI 16V 66 KW | D4FB | 4 | (02/08->) CROSSOVER WAGON |
HYUNDAI I30 | 1600 CRDI 16V 85 KW | D4FB | 4 | (06/07->01/12) HD51 |
HYUNDAI I30 | 2000 CRDI 16V VGT 103 KW | D4EA | 4 | (10/07->11/11) FD |
KIA CARNIVAL | 2700 V6 24V 139 KW | G6EA | 6 | (04/06->) |
KIA CARNIVAL | 2900 CRDI 16V VGT 136 KW | J3TCI | 4 | (11/06->) |
KIA CEE`D | 1400 CVVT 66 KW | G4FA | 4 | (09/2009->05/2012) SPORTY WAGON |
KIA CEE`D | 1400 CVVT 66 KW | G4FA | 4 | (09/2009->05/2012) ED SPORTY WAGON |
KIA CEE`D | 1400 CVVT 66 KW | G4FA | 4 | (09/2009->05/2012) 5 PORTE |
KIA CEE`D | 1400 CVVT 66 KW | G4FA | 4 | (09/2009->05/2012) ED 5 PORTE |
KIA CEE`D | 1400 CVVT 77 KW | G4FA | 4 | (09/2009->05/2012) ED SPORTY WAGON |
KIA CEE`D | 1400 CVVT 77 KW | G4FA | 4 | (08/2009->12/2012) ED 5 PORTE |
KIA CEE`D | 1400 CVVT 80 KW | G4FA | 4 | (09/2009->05/2012) 5 PORTE |
KIA CEE`D | 1400 CVVT 80 KW | G4FA | 4 | (09/2009->05/2012) SPORTY WAGON |
KIA CEE`D | 1600 16V CRDI VGT 94 KW | D4FB | 4 | (11/09->) 5 PORTE |
KIA CEE`D | 1600 CRDI VGT 66 KW | D4FB | 4 | (10/2006->12/2012) 5 PORTE |
KIA CEE`D | 1600 CRDI VGT 66 KW | D4FB | 4 | (10/2006->12/2012) SPORTY WAGON |
KIA CEE`D | 1600 CRDI VGT 85 KW | D4FB | 4 | (10/2006->12/2012) SPORTY WAGON |
KIA CEE`D | 1600 CRDI VGT 85 KW | D4FB | 4 | (10/2006->12/2012) 5 PORTE |
KIA CEE`D | 1600 CVVT 85 KW | G4FC | 4 | (10/2007->12/2012) 5 PORTE |
KIA CEE`D | 1600 CVVT 85 KW | G4FC | 4 | (10/2007->12/2012) SPORTY WAGON |
KIA CEE`D | 1600 CVVT 90 KW | G4FC | 4 | (12/2006->12/2012) 5 PORTE |
KIA CEE`D | 1600 CVVT 90 KW | G4FC | 4 | (10/2007->12/2012) SPORTY WAGON |
KIA CEE`D | 1600 CVVT 93 KW | G4FC | 4 | (02/2008->12/2012) 5 PORTE |
KIA CEE`D | 1600 CVVT 93 KW | G4FC | 4 | (10/2007->12/2012) SPORTY WAGON |
KIA CEE`D | 2000 16V CRDI VGT 103 KW | D4EA | 4 | (10/06->) SPORTY WAGON |
KIA PICANTO | 1000 C-VVT 12V 51 KW | G3LA | 3 | (02/11->) |
KIA PICANTO | 1000 LPG 12V 49 KW | B3LA | 3 | (08/13->) TA |
KIA PICANTO | 1000 LPG 12V 60 KW | L3LA | 3 | (05/11->) TA |
KIA PICANTO | 1200 C-VVT 16V 63 KW | G4LA | 4 | (02/11->) |
KIA SORENTO | 2000 CRDI 16V 110 KW | D4HA | 4 | (11/10->) |
KIA SORENTO | 2200 CRDI 16V VGT 145 KW | D4HB | 4 | (10/09->) 09MY |
KIA SORENTO | 2400 DOHC 16V 128 KW | G4KE | 4 | (10/09->) 09MY |
KIA SOUL | 1600 CRDI 16V 94 KW | D4FB | 4 | (07/11->10/13) |
KIA SOUL | 1600 CRDI 85 KW | D4FB | 4 | (01/2009->) AM |
KIA SOUL | 1600 CRDI 94 KW | D4FB | 4 | (01/2009->) AM |
KIA SOUL | 1600 CVVT 77 KW | G4FC | 4 | (01/2009->) AM |
KIA SOUL | 1600 CVVT 93 KW | G4FC | 4 | (01/2009->) AM |
KIA SOUL | 1600 GDI 16V 103 KW | G4FC | 4 | (07/11->10/13) |
OE 545842K000 -545842H000 -545844D002
UPOTREBLJENO U VOZILIMA
HYUNDAI SANTA FE` | 2200 CRDI 16V 102 KW VGT | D4EB | 4 | (03/2006->12/2012) CM |
HYUNDAI SANTA FE` | 2200 CRDI 16V 110 KW VGT | D4EB | 4 | (03/2006->12/2009) CM |
HYUNDAI SANTA FE` | 2200 CRDI 16V 114 KW VGT | D4EB | 4 | (03/2006->12/2009) CM |
HYUNDAI I30 | 1400 16V 80 KW | G4FA | 4 | (05/07->) 5 PORTE |
HYUNDAI I30 | 1400 16V 80 KW | G4FA | 4 | (02/08->) CROSSOVER WAGON |
HYUNDAI I30 | 1600 16V 85 KW | G4FC | 4 | (10/07->) DC51 |
HYUNDAI I30 | 1600 CRDI 16V 66 KW | D4FB | 4 | (02/08->) CROSSOVER WAGON |
HYUNDAI I30 | 1600 CRDI 16V 85 KW | D4FB | 4 | (06/07->01/12) HD51 |
HYUNDAI I30 | 2000 CRDI 16V VGT 103 KW | D4EA | 4 | (10/07->11/11) FD |
KIA CARNIVAL | 2700 V6 24V 139 KW | G6EA | 6 | (04/06->) |
KIA CARNIVAL | 2900 CRDI 16V VGT 136 KW | J3TCI | 4 | (11/06->) |
KIA CEE`D | 1400 CVVT 66 KW | G4FA | 4 | (09/2009->05/2012) SPORTY WAGON |
KIA CEE`D | 1400 CVVT 66 KW | G4FA | 4 | (09/2009->05/2012) ED SPORTY WAGON |
KIA CEE`D | 1400 CVVT 66 KW | G4FA | 4 | (09/2009->05/2012) 5 PORTE |
KIA CEE`D | 1400 CVVT 66 KW | G4FA | 4 | (09/2009->05/2012) ED 5 PORTE |
KIA CEE`D | 1400 CVVT 77 KW | G4FA | 4 | (09/2009->05/2012) ED SPORTY WAGON |
KIA CEE`D | 1400 CVVT 77 KW | G4FA | 4 | (08/2009->12/2012) ED 5 PORTE |
KIA CEE`D | 1400 CVVT 80 KW | G4FA | 4 | (09/2009->05/2012) 5 PORTE |
KIA CEE`D | 1400 CVVT 80 KW | G4FA | 4 | (09/2009->05/2012) SPORTY WAGON |
KIA CEE`D | 1600 16V CRDI VGT 94 KW | D4FB | 4 | (11/09->) 5 PORTE |
KIA CEE`D | 1600 CRDI VGT 66 KW | D4FB | 4 | (10/2006->12/2012) 5 PORTE |
KIA CEE`D | 1600 CRDI VGT 66 KW | D4FB | 4 | (10/2006->12/2012) SPORTY WAGON |
KIA CEE`D | 1600 CRDI VGT 85 KW | D4FB | 4 | (10/2006->12/2012) SPORTY WAGON |
KIA CEE`D | 1600 CRDI VGT 85 KW | D4FB | 4 | (10/2006->12/2012) 5 PORTE |
KIA CEE`D | 1600 CVVT 85 KW | G4FC | 4 | (10/2007->12/2012) 5 PORTE |
KIA CEE`D | 1600 CVVT 85 KW | G4FC | 4 | (10/2007->12/2012) SPORTY WAGON |
KIA CEE`D | 1600 CVVT 90 KW | G4FC | 4 | (12/2006->12/2012) 5 PORTE |
KIA CEE`D | 1600 CVVT 90 KW | G4FC | 4 | (10/2007->12/2012) SPORTY WAGON |
KIA CEE`D | 1600 CVVT 93 KW | G4FC | 4 | (02/2008->12/2012) 5 PORTE |
KIA CEE`D | 1600 CVVT 93 KW | G4FC | 4 | (10/2007->12/2012) SPORTY WAGON |
KIA CEE`D | 2000 16V CRDI VGT 103 KW | D4EA | 4 | (10/06->) SPORTY WAGON |
KIA PICANTO | 1000 C-VVT 12V 51 KW | G3LA | 3 | (02/11->) |
KIA PICANTO | 1000 LPG 12V 49 KW | B3LA | 3 | (08/13->) TA |
KIA PICANTO | 1000 LPG 12V 60 KW | L3LA | 3 | (05/11->) TA |
KIA PICANTO | 1200 C-VVT 16V 63 KW | G4LA | 4 | (02/11->) |
KIA SORENTO | 2000 CRDI 16V 110 KW | D4HA | 4 | (11/10->) |
KIA SORENTO | 2200 CRDI 16V VGT 145 KW | D4HB | 4 | (10/09->) 09MY |
KIA SORENTO | 2400 DOHC 16V 128 KW | G4KE | 4 | (10/09->) 09MY |
KIA SOUL | 1600 CRDI 16V 94 KW | D4FB | 4 | (07/11->10/13) |
KIA SOUL | 1600 CRDI 85 KW | D4FB | 4 | (01/2009->) AM |
KIA SOUL | 1600 CRDI 94 KW | D4FB | 4 | (01/2009->) AM |
KIA SOUL | 1600 CVVT 77 KW | G4FC | 4 | (01/2009->) AM |
KIA SOUL | 1600 CVVT 93 KW | G4FC | 4 | (01/2009->) AM |
KIA SOUL | 1600 GDI 16V 103 KW | G4FC | 4 | (07/11->10/13) |
Copyright (c) 2022. Autoricambi plus doo. Izrada sajta Lazacom