Ugrinovačka 24, Zemun, Beograd +381 11 4003475 +381 11 2101 390 +381 11 316 0318 +381 63 1030 413
DEKLARACIJA
TIP ARTIKLA:Remen kanalni
ŠIFRA ARTIKLA:996PK1670
UVOZNIK: AUTORICAMBI PLUS
PROIZVODJAČ: RED-LINE
ZEMLJA OTPREME: ITALIJA
UPOTREBLJEN U VOZILIMA
CITROËN | JUMPER Autobus | 2.2 HDi 100 | 74 | 101 | 2198 | DIESEL | 04/2006 |
|
|||||||
CITROËN | JUMPER Autobus | 2.2 HDi 120 | 88 | 120 | 2198 | DIESEL | 04/2006 |
|
|||||||
CITROËN | JUMPER Autobus | 2.2 HDi 130 | 96 | 130 | 2198 | DIESEL | 07/2011 |
|
|||||||
CITROËN | JUMPER Furgonato | 2.2 HDi 100 | 74 | 101 | 2198 | DIESEL | 04/2006 |
|
|||||||
CITROËN | JUMPER Furgonato | 2.2 HDi 120 | 88 | 120 | 2198 | DIESEL | 04/2006 |
|
|||||||
CITROËN | JUMPER Pianale piatto/Telaio | 2.2 HDi 100 | 74 | 101 | 2198 | DIESEL | 04/2006 |
|
|||||||
CITROËN | JUMPER Pianale piatto/Telaio | 2.2 HDi 120 | 88 | 120 | 2198 | DIESEL | 04/2006 |
|
|||||||
CITROËN | NEMO Furgonato (AA_) | 1.3 HDi 75 | 55 | 75 | 1248 | DIESEL | 10/2010 |
|
|||||||
CITROËN | NEMO Station wagon | 1.3 HDi 75 | 55 | 75 | 1248 | DIESEL | 10/2010 |
|
|||||||
FIAT | DOBLO Cassone / Furgonato / Promiscuo (263_) | 1.3 D Multijet | 55 | 75 | 1248 | DIESEL | 11/2013 |
|
|||||||
FIAT | DOBLO Cassone / Furgonato / Promiscuo (263_) | 1.3 D Multijet | 59 | 80 | 1248 | DIESEL | 03/2016 |
|
|||||||
FIAT | DOBLO Cassone / Furgonato / Promiscuo (263_) | 1.3 D Multijet | 66 | 90 | 1248 | DIESEL | 02/2010 |
|
|||||||
FIAT | DOBLO Cassone / Furgonato / Promiscuo (263_) | 1.3 D Multijet | 70 | 95 | 1248 | DIESEL | 03/2016 |
|
|||||||
FIAT | DOBLO Combi (263_) | 1.3 D Multijet (263AXC1A) | 66 | 90 | 1248 | DIESEL | 02/2010 |
|
|||||||
FIAT | DOBLO Combi (263_) | 1.3 D Multijet (263AXU1A) | 70 | 95 | 1248 | DIESEL | 03/2016 |
|
|||||||
FIAT | DOBLO Pianale piatto/Telaio (263_) | 1.3 D Multijet | 55 | 75 | 1248 | DIESEL | 11/2013 |
|
|||||||
FIAT | DOBLO Pianale piatto/Telaio (263_) | 1.3 D Multijet | 59 | 80 | 1248 | DIESEL | 03/2016 |
|
|||||||
FIAT | DOBLO Pianale piatto/Telaio (263_) | 1.3 D Multijet | 66 | 90 | 1248 | DIESEL | 02/2010 |
|
|||||||
FIAT | DOBLO Pianale piatto/Telaio (263_) | 1.3 D Multijet | 70 | 95 | 1248 | DIESEL | 03/2016 |
|
|||||||
FIAT | DUCATO Autobus (250_, 290_) | 100 Multijet 2,2 D | 74 | 100 | 2198 | DIESEL | 07/2006 | 05/2011 |
|
||||||
FIAT | DUCATO Furgonato (250_, 290_) | 100 Multijet 2,2 D | 74 | 100 | 2198 | DIESEL | 07/2006 |
|
|||||||
FIAT | DUCATO Pianale piatto/Telaio (250_, 290_) | 100 Multijet 2,2 D | 74 | 100 | 2198 | DIESEL | 07/2006 |
|
|||||||
FIAT | FIORINO Cassone / Furgonato / Promiscuo (225_) | 1.3 D Multijet (225BXD1A, 225BXB1A, 225BXB11) | 55 | 75 | 1248 | DIESEL | 11/2007 |
|
|||||||
FIAT | FIORINO Cassone / Furgonato / Promiscuo (225_) | 1.3 D Multijet (225CXG1A) | 59 | 80 | 1248 | DIESEL | 03/2015 |
|
|||||||
FIAT | FIORINO Cassone / Furgonato / Promiscuo (225_) | 1.3 D Multijet (225BXE1A) | 70 | 95 | 1248 | DIESEL | 07/2009 |
|
|||||||
FIAT | QUBO (225_) | 1.3 D Multijet (225CXB1A, 225AXB1A, 225CXB11, 225AXB11,... | 55 | 75 | 1248 | DIESEL | 02/2008 |
|
|||||||
FIAT | QUBO (225_) | 1.3 D Multijet (225AXG1A, 225CXG1A, 225AXG11, 225CXG11) | 59 | 80 | 1248 | DIESEL | 03/2015 |
|
|||||||
FIAT | QUBO (225_) | 1.3 D Multijet (225AXE1A, 225CXE1A) | 70 | 95 | 1248 | DIESEL | 07/2010 |
|
|||||||
FIAT | STRADA Pick-up (278_) | 1.3 D Multijet (278AYR1A) | 70 | 95 | 1248 | DIESEL | 10/2010 |
|
|||||||
FORD | TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 63 | 85 | 2198 | DIESEL | 04/2006 | 08/2014 |
|
||||||
FORD | TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 81 | 110 | 2198 | DIESEL | 04/2006 | 08/2014 |
|
||||||
FORD | TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 85 | 115 | 2198 | DIESEL | 10/2008 | 08/2014 |
|
||||||
FORD | TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 96 | 130 | 2198 | DIESEL | 04/2006 | 08/2014 |
|
||||||
FORD | TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 103 | 140 | 2198 | DIESEL | 10/2007 | 08/2014 |
|
||||||
FORD | TRANSIT Furgonato (FA_ _) | 2.2 TDCi | 63 | 85 | 2198 | DIESEL | 04/2006 | 08/2014 |
|
||||||
FORD | TRANSIT Furgonato (FA_ _) | 2.2 TDCi | 81 | 110 | 2198 | DIESEL | 04/2006 | 08/2014 |
|
||||||
FORD | TRANSIT Furgonato (FA_ _) | 2.2 TDCi | 85 | 115 | 2198 | DIESEL | 10/2008 | 08/2014 |
|
||||||
FORD | TRANSIT Furgonato (FA_ _) | 2.2 TDCi | 96 | 130 | 2198 | DIESEL | 04/2006 | 08/2014 |
|
||||||
FORD | TRANSIT Furgonato (FA_ _) | 2.2 TDCi | 103 | 140 | 2198 | DIESEL | 10/2007 | 08/2014 |
|
||||||
FORD | TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _) | 2.2 TDCi | 63 | 85 | 2198 | DIESEL | 04/2006 | 08/2014 |
|
||||||
FORD | TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _) | 2.2 TDCi | 81 | 110 | 2198 | DIESEL | 04/2006 | 08/2014 |
|
||||||
FORD | TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _) | 2.2 TDCi | 85 | 115 | 2198 | DIESEL | 10/2008 | 08/2014 |
|
||||||
FORD | TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _) | 2.2 TDCi | 96 | 130 | 2198 | DIESEL | 04/2006 | 08/2014 |
|
||||||
FORD | TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _) | 2.2 TDCi | 103 | 140 | 2198 | DIESEL | 10/2007 | 09/2011 |
|
||||||
FORD | TRANSIT TOURNEO | 2.2 TDCi | 81 | 110 | 2198 | DIESEL | 07/2006 | 08/2014 |
|
||||||
FORD | TRANSIT TOURNEO | 2.2 TDCi | 85 | 115 | 2198 | DIESEL | 10/2008 | 08/2014 |
|
||||||
FORD | TRANSIT TOURNEO | 2.2 TDCi | 96 | 131 | 2198 | DIESEL | 07/2006 | 08/2014 |
|
||||||
FORD | TRANSIT TOURNEO | 2.2 TDCi | 103 | 140 | 2198 | DIESEL | 10/2007 | 08/2014 |
|
||||||
HYUNDAI | ix35 (LM, EL, ELH) | 2.0 | 120 | 163 | 1998 | PETROL | 01/2010 |
|
|||||||
HYUNDAI | ix35 (LM, EL, ELH) | 2.0 4WD | 120 | 163 | 1998 | PETROL | 01/2010 |
|
|||||||
JAGUAR | XF (X250) | 2.2 D | 120 | 163 | 2179 | DIESEL | 04/2011 | 04/2015 |
|
||||||
JAGUAR | XF (X250) | 2.2 D | 140 | 190 | 2179 | DIESEL | 05/2011 | 04/2015 |
|
||||||
JAGUAR | XF (X250) | 2.2 D | 147 | 200 | 2179 | DIESEL | 03/2012 | 04/2015 |
|
||||||
JAGUAR | XF SPORTBRAKE (X250) | 2.2 D | 120 | 163 | 2179 | DIESEL | 09/2012 | 04/2014 |
|
||||||
JAGUAR | XF SPORTBRAKE (X250) | 2.2 D | 147 | 200 | 2179 | DIESEL | 09/2012 | 04/2014 |
|
||||||
LEXUS | NX (_Z1_) | 200t (AGZ10_) | 175 | 238 | 1998 | PETROL | 07/2014 |
|
|||||||
LEXUS | NX (_Z1_) | 200t AWD (AGZ15_) | 175 | 238 | 1998 | PETROL | 07/2014 |
|
|||||||
LEXUS | NX (_Z1_) | 300 (AGZ10_) | 175 | 238 | 1998 | PETROL | 09/2017 |
|
|||||||
LEXUS | NX (_Z1_) | 300 AWD (AGZ15_) | 175 | 238 | 1998 | PETROL | 09/2017 |
|
|||||||
LEXUS | RX (_L2_) | 200t (AGL20_) | 175 | 238 | 1998 | PETROL | 10/2015 | 12/2017 |
|
||||||
LEXUS | RX (_L2_) | 200t AWD (AGL25_) | 175 | 238 | 1998 | PETROL | 10/2015 | 12/2017 |
|
||||||
LEXUS | RX (_L2_) | 300 (AGL20_) | 175 | 238 | 1998 | PETROL | 12/2017 |
|
|||||||
LEXUS | RX (_L2_) | 300 AWD (AGL25_) | 175 | 238 | 1998 | PETROL | 12/2017 |
|
|||||||
MITSUBISHI | L 200 / TRITON (KJ_, KK_, KL_) | 2.4 DI-D (KJ0T) | 113 | 154 | 2442 | DIESEL | 09/2015 |
|
|||||||
MITSUBISHI | L 200 / TRITON (KJ_, KK_, KL_) | 2.4 DI-D 4WD (KJ0T) | 113 | 154 | 2442 | DIESEL | 09/2015 |
|
|||||||
MITSUBISHI | L 200 / TRITON (KJ_, KK_, KL_) | 2.4 DI-D 4WD | 133 | 181 | 2442 | DIESEL | 11/2014 |
|
|||||||
MITSUBISHI | PAJERO SPORT III (KS_) | 2.4 DI-D 4x4 | 133 | 181 | 2442 | DIESEL | 08/2015 |
|
|||||||
OPEL | COMBO Cassone / Furgonato / Promiscuo (X12) | 1.3 CDTI (B05) | 66 | 90 | 1248 | DIESEL | 02/2012 |
|
|||||||
OPEL | COMBO Cassone / Furgonato / Promiscuo (X12) | 1.3 CDTI (B05) | 70 | 95 | 1248 | DIESEL | 03/2016 |
|
|||||||
OPEL | COMBO Combi / Tour (X12) | 1.3 CDTI (C26, D26, E26, C05) | 66 | 90 | 1248 | DIESEL | 02/2012 |
|
|||||||
OPEL | COMBO Combi / Tour (X12) | 1.3 CDTI (C26, D26, E26, C05) | 70 | 95 | 1248 | DIESEL | 03/2016 |
|
|||||||
PEUGEOT | BIPPER (AA_) | 1.3 HDi 75 | 55 | 75 | 1248 | DIESEL | 10/2010 |
|
|||||||
PEUGEOT | BIPPER (AA_) | 1.3 HDi 80 / BlueHDi 80 | 59 | 80 | 1248 | DIESEL | 12/2015 |
|
|||||||
PEUGEOT | BIPPER Tepee | 1.3 HDi 75 | 55 | 75 | 1248 | DIESEL | 10/2010 |
|
|||||||
PEUGEOT | BOXER Autobus | 2.2 HDi 100 | 74 | 101 | 2198 | DIESEL | 04/2006 |
|
|||||||
PEUGEOT | BOXER Autobus | 2.2 HDi 120 | 88 | 120 | 2198 | DIESEL | 04/2006 |
|
|||||||
PEUGEOT | BOXER Furgonato | 2.2 HDi 100 | 74 | 101 | 2198 | DIESEL | 04/2006 |
|
|||||||
PEUGEOT | BOXER Furgonato | 2.2 HDi 120 | 88 | 120 | 2198 | DIESEL | 04/2006 |
|
|||||||
PEUGEOT | BOXER Pianale piatto/Telaio | 2.2 HDi 100 | 74 | 101 | 2198 | DIESEL | 04/2006 |
|
|||||||
PEUGEOT | BOXER Pianale piatto/Telaio | 2.2 HDi 120 | 88 | 120 | 2198 | DIESEL | 04/2006 |
|
|||||||
PEUGEOT | RANCH Kasten (5_, G_) | 1.9 D | 51 | 69 | 1868 | DIESEL | 06/1996 | 12/2015 |
|
||||||
TOYOTA | COROLLA (_E12_) | 1.4 VVT-i (ZZE120_) | 71 | 97 | 1398 | PETROL | 11/2001 | 02/2007 |
|
||||||
TOYOTA | COROLLA (_E12_) | 1.6 VVT-i (ZZE121_) | 81 | 110 | 1598 | PETROL | 01/2002 | 12/2006 |
|
||||||
TOYOTA | COROLLA Station wagon (_E12_) | 1.4 VVT-i (ZZE120_) | 71 | 97 | 1398 | PETROL | 01/2002 | 02/2007 |
|
||||||
TOYOTA | COROLLA Station wagon (_E12_) | 1.6 VVT-i (ZZE121_) | 81 | 110 | 1598 | PETROL | 01/2002 | 08/2007 |
|
||||||
TOYOTA | COROLLA Tre volumi (_E12_) | 1.4 VVT-i (ZZE120_) | 71 | 97 | 1398 | PETROL | 10/2001 | 10/2006 |
|
||||||
TOYOTA | COROLLA Tre volumi (_E12_) | 1.6 VVT-i (ZZE121_) | 81 | 110 | 1598 | PETROL | 10/2001 | 03/2008 |
|
DEKLARACIJA
TIP ARTIKLA:Remen kanalni
ŠIFRA ARTIKLA:996PK1670
UVOZNIK: AUTORICAMBI PLUS
PROIZVODJAČ: RED-LINE
ZEMLJA OTPREME: ITALIJA
UPOTREBLJEN U VOZILIMA
CITROËN | JUMPER Autobus | 2.2 HDi 100 | 74 | 101 | 2198 | DIESEL | 04/2006 |
|
|||||||
CITROËN | JUMPER Autobus | 2.2 HDi 120 | 88 | 120 | 2198 | DIESEL | 04/2006 |
|
|||||||
CITROËN | JUMPER Autobus | 2.2 HDi 130 | 96 | 130 | 2198 | DIESEL | 07/2011 |
|
|||||||
CITROËN | JUMPER Furgonato | 2.2 HDi 100 | 74 | 101 | 2198 | DIESEL | 04/2006 |
|
|||||||
CITROËN | JUMPER Furgonato | 2.2 HDi 120 | 88 | 120 | 2198 | DIESEL | 04/2006 |
|
|||||||
CITROËN | JUMPER Pianale piatto/Telaio | 2.2 HDi 100 | 74 | 101 | 2198 | DIESEL | 04/2006 |
|
|||||||
CITROËN | JUMPER Pianale piatto/Telaio | 2.2 HDi 120 | 88 | 120 | 2198 | DIESEL | 04/2006 |
|
|||||||
CITROËN | NEMO Furgonato (AA_) | 1.3 HDi 75 | 55 | 75 | 1248 | DIESEL | 10/2010 |
|
|||||||
CITROËN | NEMO Station wagon | 1.3 HDi 75 | 55 | 75 | 1248 | DIESEL | 10/2010 |
|
|||||||
FIAT | DOBLO Cassone / Furgonato / Promiscuo (263_) | 1.3 D Multijet | 55 | 75 | 1248 | DIESEL | 11/2013 |
|
|||||||
FIAT | DOBLO Cassone / Furgonato / Promiscuo (263_) | 1.3 D Multijet | 59 | 80 | 1248 | DIESEL | 03/2016 |
|
|||||||
FIAT | DOBLO Cassone / Furgonato / Promiscuo (263_) | 1.3 D Multijet | 66 | 90 | 1248 | DIESEL | 02/2010 |
|
|||||||
FIAT | DOBLO Cassone / Furgonato / Promiscuo (263_) | 1.3 D Multijet | 70 | 95 | 1248 | DIESEL | 03/2016 |
|
|||||||
FIAT | DOBLO Combi (263_) | 1.3 D Multijet (263AXC1A) | 66 | 90 | 1248 | DIESEL | 02/2010 |
|
|||||||
FIAT | DOBLO Combi (263_) | 1.3 D Multijet (263AXU1A) | 70 | 95 | 1248 | DIESEL | 03/2016 |
|
|||||||
FIAT | DOBLO Pianale piatto/Telaio (263_) | 1.3 D Multijet | 55 | 75 | 1248 | DIESEL | 11/2013 |
|
|||||||
FIAT | DOBLO Pianale piatto/Telaio (263_) | 1.3 D Multijet | 59 | 80 | 1248 | DIESEL | 03/2016 |
|
|||||||
FIAT | DOBLO Pianale piatto/Telaio (263_) | 1.3 D Multijet | 66 | 90 | 1248 | DIESEL | 02/2010 |
|
|||||||
FIAT | DOBLO Pianale piatto/Telaio (263_) | 1.3 D Multijet | 70 | 95 | 1248 | DIESEL | 03/2016 |
|
|||||||
FIAT | DUCATO Autobus (250_, 290_) | 100 Multijet 2,2 D | 74 | 100 | 2198 | DIESEL | 07/2006 | 05/2011 |
|
||||||
FIAT | DUCATO Furgonato (250_, 290_) | 100 Multijet 2,2 D | 74 | 100 | 2198 | DIESEL | 07/2006 |
|
|||||||
FIAT | DUCATO Pianale piatto/Telaio (250_, 290_) | 100 Multijet 2,2 D | 74 | 100 | 2198 | DIESEL | 07/2006 |
|
|||||||
FIAT | FIORINO Cassone / Furgonato / Promiscuo (225_) | 1.3 D Multijet (225BXD1A, 225BXB1A, 225BXB11) | 55 | 75 | 1248 | DIESEL | 11/2007 |
|
|||||||
FIAT | FIORINO Cassone / Furgonato / Promiscuo (225_) | 1.3 D Multijet (225CXG1A) | 59 | 80 | 1248 | DIESEL | 03/2015 |
|
|||||||
FIAT | FIORINO Cassone / Furgonato / Promiscuo (225_) | 1.3 D Multijet (225BXE1A) | 70 | 95 | 1248 | DIESEL | 07/2009 |
|
|||||||
FIAT | QUBO (225_) | 1.3 D Multijet (225CXB1A, 225AXB1A, 225CXB11, 225AXB11,... | 55 | 75 | 1248 | DIESEL | 02/2008 |
|
|||||||
FIAT | QUBO (225_) | 1.3 D Multijet (225AXG1A, 225CXG1A, 225AXG11, 225CXG11) | 59 | 80 | 1248 | DIESEL | 03/2015 |
|
|||||||
FIAT | QUBO (225_) | 1.3 D Multijet (225AXE1A, 225CXE1A) | 70 | 95 | 1248 | DIESEL | 07/2010 |
|
|||||||
FIAT | STRADA Pick-up (278_) | 1.3 D Multijet (278AYR1A) | 70 | 95 | 1248 | DIESEL | 10/2010 |
|
|||||||
FORD | TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 63 | 85 | 2198 | DIESEL | 04/2006 | 08/2014 |
|
||||||
FORD | TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 81 | 110 | 2198 | DIESEL | 04/2006 | 08/2014 |
|
||||||
FORD | TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 85 | 115 | 2198 | DIESEL | 10/2008 | 08/2014 |
|
||||||
FORD | TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 96 | 130 | 2198 | DIESEL | 04/2006 | 08/2014 |
|
||||||
FORD | TRANSIT Autobus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 2.2 TDCi | 103 | 140 | 2198 | DIESEL | 10/2007 | 08/2014 |
|
||||||
FORD | TRANSIT Furgonato (FA_ _) | 2.2 TDCi | 63 | 85 | 2198 | DIESEL | 04/2006 | 08/2014 |
|
||||||
FORD | TRANSIT Furgonato (FA_ _) | 2.2 TDCi | 81 | 110 | 2198 | DIESEL | 04/2006 | 08/2014 |
|
||||||
FORD | TRANSIT Furgonato (FA_ _) | 2.2 TDCi | 85 | 115 | 2198 | DIESEL | 10/2008 | 08/2014 |
|
||||||
FORD | TRANSIT Furgonato (FA_ _) | 2.2 TDCi | 96 | 130 | 2198 | DIESEL | 04/2006 | 08/2014 |
|
||||||
FORD | TRANSIT Furgonato (FA_ _) | 2.2 TDCi | 103 | 140 | 2198 | DIESEL | 10/2007 | 08/2014 |
|
||||||
FORD | TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _) | 2.2 TDCi | 63 | 85 | 2198 | DIESEL | 04/2006 | 08/2014 |
|
||||||
FORD | TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _) | 2.2 TDCi | 81 | 110 | 2198 | DIESEL | 04/2006 | 08/2014 |
|
||||||
FORD | TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _) | 2.2 TDCi | 85 | 115 | 2198 | DIESEL | 10/2008 | 08/2014 |
|
||||||
FORD | TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _) | 2.2 TDCi | 96 | 130 | 2198 | DIESEL | 04/2006 | 08/2014 |
|
||||||
FORD | TRANSIT Pianale piatto/Telaio (FM_ _, FN_ _) | 2.2 TDCi | 103 | 140 | 2198 | DIESEL | 10/2007 | 09/2011 |
|
||||||
FORD | TRANSIT TOURNEO | 2.2 TDCi | 81 | 110 | 2198 | DIESEL | 07/2006 | 08/2014 |
|
||||||
FORD | TRANSIT TOURNEO | 2.2 TDCi | 85 | 115 | 2198 | DIESEL | 10/2008 | 08/2014 |
|
||||||
FORD | TRANSIT TOURNEO | 2.2 TDCi | 96 | 131 | 2198 | DIESEL | 07/2006 | 08/2014 |
|
||||||
FORD | TRANSIT TOURNEO | 2.2 TDCi | 103 | 140 | 2198 | DIESEL | 10/2007 | 08/2014 |
|
||||||
HYUNDAI | ix35 (LM, EL, ELH) | 2.0 | 120 | 163 | 1998 | PETROL | 01/2010 |
|
|||||||
HYUNDAI | ix35 (LM, EL, ELH) | 2.0 4WD | 120 | 163 | 1998 | PETROL | 01/2010 |
|
|||||||
JAGUAR | XF (X250) | 2.2 D | 120 | 163 | 2179 | DIESEL | 04/2011 | 04/2015 |
|
||||||
JAGUAR | XF (X250) | 2.2 D | 140 | 190 | 2179 | DIESEL | 05/2011 | 04/2015 |
|
||||||
JAGUAR | XF (X250) | 2.2 D | 147 | 200 | 2179 | DIESEL | 03/2012 | 04/2015 |
|
||||||
JAGUAR | XF SPORTBRAKE (X250) | 2.2 D | 120 | 163 | 2179 | DIESEL | 09/2012 | 04/2014 |
|
||||||
JAGUAR | XF SPORTBRAKE (X250) | 2.2 D | 147 | 200 | 2179 | DIESEL | 09/2012 | 04/2014 |
|
||||||
LEXUS | NX (_Z1_) | 200t (AGZ10_) | 175 | 238 | 1998 | PETROL | 07/2014 |
|
|||||||
LEXUS | NX (_Z1_) | 200t AWD (AGZ15_) | 175 | 238 | 1998 | PETROL | 07/2014 |
|
|||||||
LEXUS | NX (_Z1_) | 300 (AGZ10_) | 175 | 238 | 1998 | PETROL | 09/2017 |
|
|||||||
LEXUS | NX (_Z1_) | 300 AWD (AGZ15_) | 175 | 238 | 1998 | PETROL | 09/2017 |
|
|||||||
LEXUS | RX (_L2_) | 200t (AGL20_) | 175 | 238 | 1998 | PETROL | 10/2015 | 12/2017 |
|
||||||
LEXUS | RX (_L2_) | 200t AWD (AGL25_) | 175 | 238 | 1998 | PETROL | 10/2015 | 12/2017 |
|
||||||
LEXUS | RX (_L2_) | 300 (AGL20_) | 175 | 238 | 1998 | PETROL | 12/2017 |
|
|||||||
LEXUS | RX (_L2_) | 300 AWD (AGL25_) | 175 | 238 | 1998 | PETROL | 12/2017 |
|
|||||||
MITSUBISHI | L 200 / TRITON (KJ_, KK_, KL_) | 2.4 DI-D (KJ0T) | 113 | 154 | 2442 | DIESEL | 09/2015 |
|
|||||||
MITSUBISHI | L 200 / TRITON (KJ_, KK_, KL_) | 2.4 DI-D 4WD (KJ0T) | 113 | 154 | 2442 | DIESEL | 09/2015 |
|
|||||||
MITSUBISHI | L 200 / TRITON (KJ_, KK_, KL_) | 2.4 DI-D 4WD | 133 | 181 | 2442 | DIESEL | 11/2014 |
|
|||||||
MITSUBISHI | PAJERO SPORT III (KS_) | 2.4 DI-D 4x4 | 133 | 181 | 2442 | DIESEL | 08/2015 |
|
|||||||
OPEL | COMBO Cassone / Furgonato / Promiscuo (X12) | 1.3 CDTI (B05) | 66 | 90 | 1248 | DIESEL | 02/2012 |
|
|||||||
OPEL | COMBO Cassone / Furgonato / Promiscuo (X12) | 1.3 CDTI (B05) | 70 | 95 | 1248 | DIESEL | 03/2016 |
|
|||||||
OPEL | COMBO Combi / Tour (X12) | 1.3 CDTI (C26, D26, E26, C05) | 66 | 90 | 1248 | DIESEL | 02/2012 |
|
|||||||
OPEL | COMBO Combi / Tour (X12) | 1.3 CDTI (C26, D26, E26, C05) | 70 | 95 | 1248 | DIESEL | 03/2016 |
|
|||||||
PEUGEOT | BIPPER (AA_) | 1.3 HDi 75 | 55 | 75 | 1248 | DIESEL | 10/2010 |
|
|||||||
PEUGEOT | BIPPER (AA_) | 1.3 HDi 80 / BlueHDi 80 | 59 | 80 | 1248 | DIESEL | 12/2015 |
|
|||||||
PEUGEOT | BIPPER Tepee | 1.3 HDi 75 | 55 | 75 | 1248 | DIESEL | 10/2010 |
|
|||||||
PEUGEOT | BOXER Autobus | 2.2 HDi 100 | 74 | 101 | 2198 | DIESEL | 04/2006 |
|
|||||||
PEUGEOT | BOXER Autobus | 2.2 HDi 120 | 88 | 120 | 2198 | DIESEL | 04/2006 |
|
|||||||
PEUGEOT | BOXER Furgonato | 2.2 HDi 100 | 74 | 101 | 2198 | DIESEL | 04/2006 |
|
|||||||
PEUGEOT | BOXER Furgonato | 2.2 HDi 120 | 88 | 120 | 2198 | DIESEL | 04/2006 |
|
|||||||
PEUGEOT | BOXER Pianale piatto/Telaio | 2.2 HDi 100 | 74 | 101 | 2198 | DIESEL | 04/2006 |
|
|||||||
PEUGEOT | BOXER Pianale piatto/Telaio | 2.2 HDi 120 | 88 | 120 | 2198 | DIESEL | 04/2006 |
|
|||||||
PEUGEOT | RANCH Kasten (5_, G_) | 1.9 D | 51 | 69 | 1868 | DIESEL | 06/1996 | 12/2015 |
|
||||||
TOYOTA | COROLLA (_E12_) | 1.4 VVT-i (ZZE120_) | 71 | 97 | 1398 | PETROL | 11/2001 | 02/2007 |
|
||||||
TOYOTA | COROLLA (_E12_) | 1.6 VVT-i (ZZE121_) | 81 | 110 | 1598 | PETROL | 01/2002 | 12/2006 |
|
||||||
TOYOTA | COROLLA Station wagon (_E12_) | 1.4 VVT-i (ZZE120_) | 71 | 97 | 1398 | PETROL | 01/2002 | 02/2007 |
|
||||||
TOYOTA | COROLLA Station wagon (_E12_) | 1.6 VVT-i (ZZE121_) | 81 | 110 | 1598 | PETROL | 01/2002 | 08/2007 |
|
||||||
TOYOTA | COROLLA Tre volumi (_E12_) | 1.4 VVT-i (ZZE120_) | 71 | 97 | 1398 | PETROL | 10/2001 | 10/2006 |
|
||||||
TOYOTA | COROLLA Tre volumi (_E12_) | 1.6 VVT-i (ZZE121_) | 81 | 110 | 1598 | PETROL | 10/2001 | 03/2008 |
|
Copyright (c) 2022. Autoricambi plus doo. Izrada sajta Lazacom