Ugrinovačka 24, Zemun, Beograd +381 11 4003475 +381 11 2101 390 +381 11 316 0318 +381 63 1030 413
DEKLARACIJA
TIP ARTIKLA:Remen kanalni
ŠIFRA ARTIKLA:996PK1420
UVOZNIK: AUTORICAMBI PLUS
PROIZVODJAČ: RED-LINE
ZEMLJA OTPREME: ITALIJA
UPOTREBLJEN U VOZILIMA
CHRYSLER | VOYAGER / GRAND VOYAGER III (GS) | 2.5 TD | 85 | 116 | 2499 | DIESEL | 01/1995 | 03/2001 |
|
||||||||||||
CHRYSLER | VOYAGER / GRAND VOYAGER III (GS) | 2.5 TDiC AWD | 85 | 116 | 2499 | DIESEL | 10/1995 | 03/2001 |
|
||||||||||||
CHRYSLER | VOYAGER / GRAND VOYAGER III (GS) | 2.4 i | 111 | 151 | 2429 | PETROL | 01/1995 | 03/2001 |
|
||||||||||||
CHRYSLER | VOYAGER / GRAND VOYAGER III (GS) | 2.4 AWD | 111 | 151 | 2429 | PETROL | 02/1997 | 03/2001 |
|
||||||||||||
CHRYSLER | VOYAGER IV (RG, RS) | 2.5 CRD | 88 | 120 | 2499 | DIESEL | 08/2005 | 12/2008 |
|
||||||||||||
CHRYSLER | VOYAGER IV (RG, RS) | 2.5 CRD | 105 | 141 | 2499 | DIESEL | 02/2000 | 12/2008 |
|
||||||||||||
CHRYSLER | VOYAGER IV (RG, RS) | 2.8 CRD | 110 | 150 | 2776 | DIESEL | 06/2004 | 12/2008 |
|
||||||||||||
DODGE | CARAVAN | 2.4 i | 111 | 151 | 2429 | PETROL | 01/1995 | 03/2001 |
|
||||||||||||
FORD | ESCORT '91 Express (AVF) | 1.4 | 52 | 71 | 1391 | PETROL | 07/1990 | 12/1994 |
|
||||||||||||
FORD | ESCORT '95 Furgonato (AVL) | 1.4 | 54 | 73 | 1392 | PETROL | 01/1995 | 08/2000 |
|
||||||||||||
FORD | ESCORT V (AAL, ABL) | 1.4 | 52 | 71 | 1392 | PETROL | 07/1990 | 01/1995 |
|
||||||||||||
FORD | ESCORT V (AAL, ABL) | 1.4 | 55 | 75 | 1392 | PETROL | 09/1990 | 12/1994 |
|
||||||||||||
FORD | ESCORT V (AAL, ABL) | 1.6 | 66 | 90 | 1598 | PETROL | 07/1990 | 08/1992 |
|
||||||||||||
FORD | ESCORT V (AAL, ABL) | 1.6 | 77 | 105 | 1598 | PETROL | 07/1990 | 08/1993 |
|
||||||||||||
FORD | ESCORT V Cabriolet (ALL) | 1.4 | 52 | 71 | 1392 | PETROL | 07/1990 | 04/1994 |
|
||||||||||||
FORD | ESCORT V Cabriolet (ALL) | 1.4 i | 55 | 75 | 1392 | PETROL | 07/1993 | 01/1995 |
|
||||||||||||
FORD | ESCORT V Cabriolet (ALL) | 1.6 | 77 | 105 | 1598 | PETROL | 07/1990 | 08/1993 |
|
||||||||||||
FORD | ESCORT V Tre volumi (AFL) | 1.4 | 52 | 71 | 1392 | PETROL | 08/1993 | 04/1994 |
|
||||||||||||
FORD | ESCORT V Tre volumi (AFL) | 1.4 | 55 | 75 | 1392 | PETROL | 08/1993 | 01/1995 |
|
||||||||||||
FORD | ESCORT V Turnier (ANL) | 1.4 | 52 | 71 | 1392 | PETROL | 07/1990 | 01/1995 |
|
||||||||||||
FORD | ESCORT V Turnier (ANL) | 1.4 | 55 | 75 | 1392 | PETROL | 01/1994 | 01/1995 |
|
||||||||||||
FORD | ESCORT V Turnier (ANL) | 1.6 | 66 | 90 | 1598 | PETROL | 07/1990 | 08/1992 |
|
||||||||||||
FORD | ESCORT V Turnier (ANL) | 1.6 | 77 | 105 | 1598 | PETROL | 07/1990 | 09/1992 |
|
||||||||||||
FORD | FIESTA III (GFJ) | 1.4 | 52 | 71 | 1391 | PETROL | 03/1989 | 12/1995 |
|
||||||||||||
FORD | FIESTA III (GFJ) | 1.4 | 54 | 73 | 1391 | PETROL | 03/1989 | 12/1995 |
|
||||||||||||
FORD | FOCUS (DAW, DBW) | 1.8 DI / TDDi | 55 | 75 | 1753 | DIESEL | 08/1999 | 11/2004 |
|
||||||||||||
FORD | FOCUS (DAW, DBW) | 1.8 Turbo DI / TDDi | 66 | 90 | 1753 | DIESEL | 10/1998 | 11/2004 |
|
||||||||||||
FORD | FOCUS (DAW, DBW) | 1.8 TDCi | 74 | 100 | 1753 | DIESEL | 08/2002 | 11/2004 |
|
||||||||||||
FORD | FOCUS (DAW, DBW) | 1.8 TDCi | 85 | 115 | 1753 | DIESEL | 03/2001 | 11/2004 |
|
||||||||||||
FORD | FOCUS Cassone / Furgonato / Promiscuo (DNW) | 1.8 TDDi | 55 | 75 | 1753 | DIESEL | 08/1999 | 03/2005 |
|
||||||||||||
FORD | FOCUS Cassone / Furgonato / Promiscuo (DNW) | 1.8 TDDi | 66 | 90 | 1753 | DIESEL | 08/1998 | 03/2005 |
|
||||||||||||
FORD | FOCUS Cassone / Furgonato / Promiscuo (DNW) | 1.8 TDCi | 74 | 101 | 1753 | DIESEL | 08/2002 | 03/2005 |
|
||||||||||||
FORD | FOCUS Cassone / Furgonato / Promiscuo (DNW) | 1.8 TDCi | 85 | 116 | 1753 | DIESEL | 08/2001 | 03/2005 |
|
||||||||||||
FORD | FOCUS Tre volumi (DFW) | 1.8 Turbo DI / TDDi | 55 | 75 | 1753 | DIESEL | 08/2001 | 03/2005 |
|
||||||||||||
FORD | FOCUS Tre volumi (DFW) | 1.8 Turbo DI / TDDi | 66 | 90 | 1753 | DIESEL | 02/1999 | 11/2004 |
|
||||||||||||
FORD | FOCUS Tre volumi (DFW) | 1.8 TDCi | 74 | 100 | 1753 | DIESEL | 08/2002 | 11/2004 |
|
||||||||||||
FORD | FOCUS Tre volumi (DFW) | 1.8 TDCi | 85 | 115 | 1753 | DIESEL | 03/2001 | 11/2004 |
|
||||||||||||
FORD | FOCUS Turnier (DNW) | 1.8 DI / TDDi | 55 | 75 | 1753 | DIESEL | 08/1999 | 11/2004 |
|
||||||||||||
FORD | FOCUS Turnier (DNW) | 1.8 Turbo DI / TDDi | 66 | 90 | 1753 | DIESEL | 02/1999 | 11/2004 |
|
||||||||||||
FORD | FOCUS Turnier (DNW) | 1.8 TDCi | 74 | 100 | 1753 | DIESEL | 08/2002 | 11/2004 |
|
||||||||||||
FORD | FOCUS Turnier (DNW) | 1.8 TDCi | 85 | 115 | 1753 | DIESEL | 03/2001 | 11/2004 |
|
||||||||||||
FORD | ORION III (GAL) | 1.4 | 52 | 71 | 1391 | PETROL | 07/1990 | 12/1993 |
|
||||||||||||
FORD | ORION III (GAL) | 1.4 | 54 | 73 | 1392 | PETROL | 07/1990 | 12/1993 |
|
||||||||||||
FORD | ORION III (GAL) | 1.6 | 66 | 90 | 1598 | PETROL | 07/1990 | 12/1992 |
|
||||||||||||
FORD | ORION III (GAL) | 1.6 i | 77 | 105 | 1598 | PETROL | 07/1990 | 09/1992 |
|
||||||||||||
FORD | TOURNEO CONNECT | 1.8 TDCi /TDDi /DI | 55 | 75 | 1753 | DIESEL | 06/2002 | 12/2013 |
|
||||||||||||
FORD | TOURNEO CONNECT | 1.8 TDCi | 66 | 90 | 1753 | DIESEL | 06/2002 | 12/2013 |
|
||||||||||||
FORD | TRANSIT CONNECT (P65_, P70_, P80_) | 1.8 Di | 55 | 75 | 1753 | DIESEL | 06/2002 | 12/2013 |
|
||||||||||||
FORD | TRANSIT CONNECT (P65_, P70_, P80_) | 1.8 TDCi | 66 | 90 | 1753 | DIESEL | 06/2002 | 12/2013 |
|
||||||||||||
MORGAN | FOUR FOUR | 1.6 i Kat | 77 | 105 | 1597 | PETROL | 08/1991 | 12/1993 |
|
||||||||||||
PLYMOUTH | VOYAGER / GRAND VOYAGER | 2.4 i | 111 | 151 | 2429 | PETROL | 01/1995 | 03/2001 |
|
||||||||||||
TOYOTA | AURIS (_E15_) | 1.4 (ZZE150_) | 71 | 97 | 1398 | PETROL | 03/2007 | 09/2012 |
|
||||||||||||
TOYOTA | AVENSIS (_T25_) | 1.6 VVT-i (ZZT250_) | 81 | 110 | 1598 | PETROL | 04/2003 | 11/2008 |
|
||||||||||||
TOYOTA | AVENSIS (_T25_) | 1.8 (ZZT251_) | 95 | 129 | 1794 | PETROL | 03/2003 | 10/2008 |
|
||||||||||||
TOYOTA | AVENSIS Station wagon (_T25_) | 1.6 VVT-i (ZZT250_) | 81 | 110 | 1598 | PETROL | 04/2003 | 11/2008 |
|
||||||||||||
TOYOTA | AVENSIS Station wagon (_T25_) | 1.8 (ZZT251_) | 95 | 129 | 1794 | PETROL | 04/2003 | 11/2008 |
|
||||||||||||
TOYOTA | AVENSIS Tre volumi (_T25_) | 1.6 VVT-i (ZZT250_) | 81 | 110 | 1598 | PETROL | 04/2003 | 11/2008 |
|
||||||||||||
TOYOTA | AVENSIS Tre volumi (_T25_) | 1.8 (ZZT251_) | 95 | 129 | 1794 | PETROL | 04/2003 | 11/2008 |
|
||||||||||||
TOYOTA | COROLLA (_E12_) | 1.4 VVT-i (ZZE120_) | 71 | 97 | 1398 | PETROL | 11/2001 | 02/2007 |
|
||||||||||||
TOYOTA | COROLLA (_E12_) | 1.6 VVT-i (ZZE121_) | 81 | 110 | 1598 | PETROL | 01/2002 | 12/2006 |
|
||||||||||||
TOYOTA | COROLLA (_E12_) | 1.8 VVTL-i TS (ZZE123) | 141 | 192 | 1796 | PETROL | 01/2002 | 02/2007 |
|
||||||||||||
TOYOTA | COROLLA Station wagon (_E11_) | 1.6 16V (ZZE112_) | 81 | 110 | 1598 | PETROL | 02/2000 | 10/2001 |
|
||||||||||||
TOYOTA | COROLLA Station wagon (_E12_) | 1.4 VVT-i (ZZE120_) | 71 | 97 | 1398 | PETROL | 01/2002 | 02/2007 |
|
||||||||||||
TOYOTA | COROLLA Station wagon (_E12_) | 1.6 VVT-i (ZZE121_) | 81 | 110 | 1598 | PETROL | 01/2002 | 08/2007 |
|
||||||||||||
TOYOTA | COROLLA Tre volumi (_E12_) | 1.4 VVT-i (ZZE120_) | 71 | 97 | 1398 | PETROL | 10/2001 | 10/2006 |
|
||||||||||||
TOYOTA | COROLLA Tre volumi (_E12_) | 1.6 VVT-i (ZZE121_) | 81 | 110 | 1598 | PETROL | 10/2001 | 03/2008 |
|
||||||||||||
VOLVO | 850 (854) | 2.5 TDI | 103 | 140 | 2461 | DIESEL | 08/1995 | 12/1996 |
|
||||||||||||
VOLVO | 850 Station wagon (855) | 2.5 TDI | 103 | 140 | 2461 | DIESEL | 08/1995 | 12/1996 |
|
oe04841734AA04861734AA05066931AA10156941126PK1420113395812419601512609008127572519879479751S4Q6C301AA212419601528943358396338055424573727461247046510626F4841734AA48614004861734AA5066931AA618085461808556PK1418G6PK14206PK1420G6PK1420L6PK1422909160254590916W200791SF6C301B1A91SF6C301B2A91SF6C301B2CAD06R1420CA6PK1420DV6PK1420FB6PK1420K016PK1420K04612470K04861400K04861734AAK05066931AAVKMV6PK1418VKMV6PK1420VKMV6PK1422
DEKLARACIJA
TIP ARTIKLA:Remen kanalni
ŠIFRA ARTIKLA:996PK1420
UVOZNIK: AUTORICAMBI PLUS
PROIZVODJAČ: RED-LINE
ZEMLJA OTPREME: ITALIJA
UPOTREBLJEN U VOZILIMA
CHRYSLER | VOYAGER / GRAND VOYAGER III (GS) | 2.5 TD | 85 | 116 | 2499 | DIESEL | 01/1995 | 03/2001 |
|
||||||||||||
CHRYSLER | VOYAGER / GRAND VOYAGER III (GS) | 2.5 TDiC AWD | 85 | 116 | 2499 | DIESEL | 10/1995 | 03/2001 |
|
||||||||||||
CHRYSLER | VOYAGER / GRAND VOYAGER III (GS) | 2.4 i | 111 | 151 | 2429 | PETROL | 01/1995 | 03/2001 |
|
||||||||||||
CHRYSLER | VOYAGER / GRAND VOYAGER III (GS) | 2.4 AWD | 111 | 151 | 2429 | PETROL | 02/1997 | 03/2001 |
|
||||||||||||
CHRYSLER | VOYAGER IV (RG, RS) | 2.5 CRD | 88 | 120 | 2499 | DIESEL | 08/2005 | 12/2008 |
|
||||||||||||
CHRYSLER | VOYAGER IV (RG, RS) | 2.5 CRD | 105 | 141 | 2499 | DIESEL | 02/2000 | 12/2008 |
|
||||||||||||
CHRYSLER | VOYAGER IV (RG, RS) | 2.8 CRD | 110 | 150 | 2776 | DIESEL | 06/2004 | 12/2008 |
|
||||||||||||
DODGE | CARAVAN | 2.4 i | 111 | 151 | 2429 | PETROL | 01/1995 | 03/2001 |
|
||||||||||||
FORD | ESCORT '91 Express (AVF) | 1.4 | 52 | 71 | 1391 | PETROL | 07/1990 | 12/1994 |
|
||||||||||||
FORD | ESCORT '95 Furgonato (AVL) | 1.4 | 54 | 73 | 1392 | PETROL | 01/1995 | 08/2000 |
|
||||||||||||
FORD | ESCORT V (AAL, ABL) | 1.4 | 52 | 71 | 1392 | PETROL | 07/1990 | 01/1995 |
|
||||||||||||
FORD | ESCORT V (AAL, ABL) | 1.4 | 55 | 75 | 1392 | PETROL | 09/1990 | 12/1994 |
|
||||||||||||
FORD | ESCORT V (AAL, ABL) | 1.6 | 66 | 90 | 1598 | PETROL | 07/1990 | 08/1992 |
|
||||||||||||
FORD | ESCORT V (AAL, ABL) | 1.6 | 77 | 105 | 1598 | PETROL | 07/1990 | 08/1993 |
|
||||||||||||
FORD | ESCORT V Cabriolet (ALL) | 1.4 | 52 | 71 | 1392 | PETROL | 07/1990 | 04/1994 |
|
||||||||||||
FORD | ESCORT V Cabriolet (ALL) | 1.4 i | 55 | 75 | 1392 | PETROL | 07/1993 | 01/1995 |
|
||||||||||||
FORD | ESCORT V Cabriolet (ALL) | 1.6 | 77 | 105 | 1598 | PETROL | 07/1990 | 08/1993 |
|
||||||||||||
FORD | ESCORT V Tre volumi (AFL) | 1.4 | 52 | 71 | 1392 | PETROL | 08/1993 | 04/1994 |
|
||||||||||||
FORD | ESCORT V Tre volumi (AFL) | 1.4 | 55 | 75 | 1392 | PETROL | 08/1993 | 01/1995 |
|
||||||||||||
FORD | ESCORT V Turnier (ANL) | 1.4 | 52 | 71 | 1392 | PETROL | 07/1990 | 01/1995 |
|
||||||||||||
FORD | ESCORT V Turnier (ANL) | 1.4 | 55 | 75 | 1392 | PETROL | 01/1994 | 01/1995 |
|
||||||||||||
FORD | ESCORT V Turnier (ANL) | 1.6 | 66 | 90 | 1598 | PETROL | 07/1990 | 08/1992 |
|
||||||||||||
FORD | ESCORT V Turnier (ANL) | 1.6 | 77 | 105 | 1598 | PETROL | 07/1990 | 09/1992 |
|
||||||||||||
FORD | FIESTA III (GFJ) | 1.4 | 52 | 71 | 1391 | PETROL | 03/1989 | 12/1995 |
|
||||||||||||
FORD | FIESTA III (GFJ) | 1.4 | 54 | 73 | 1391 | PETROL | 03/1989 | 12/1995 |
|
||||||||||||
FORD | FOCUS (DAW, DBW) | 1.8 DI / TDDi | 55 | 75 | 1753 | DIESEL | 08/1999 | 11/2004 |
|
||||||||||||
FORD | FOCUS (DAW, DBW) | 1.8 Turbo DI / TDDi | 66 | 90 | 1753 | DIESEL | 10/1998 | 11/2004 |
|
||||||||||||
FORD | FOCUS (DAW, DBW) | 1.8 TDCi | 74 | 100 | 1753 | DIESEL | 08/2002 | 11/2004 |
|
||||||||||||
FORD | FOCUS (DAW, DBW) | 1.8 TDCi | 85 | 115 | 1753 | DIESEL | 03/2001 | 11/2004 |
|
||||||||||||
FORD | FOCUS Cassone / Furgonato / Promiscuo (DNW) | 1.8 TDDi | 55 | 75 | 1753 | DIESEL | 08/1999 | 03/2005 |
|
||||||||||||
FORD | FOCUS Cassone / Furgonato / Promiscuo (DNW) | 1.8 TDDi | 66 | 90 | 1753 | DIESEL | 08/1998 | 03/2005 |
|
||||||||||||
FORD | FOCUS Cassone / Furgonato / Promiscuo (DNW) | 1.8 TDCi | 74 | 101 | 1753 | DIESEL | 08/2002 | 03/2005 |
|
||||||||||||
FORD | FOCUS Cassone / Furgonato / Promiscuo (DNW) | 1.8 TDCi | 85 | 116 | 1753 | DIESEL | 08/2001 | 03/2005 |
|
||||||||||||
FORD | FOCUS Tre volumi (DFW) | 1.8 Turbo DI / TDDi | 55 | 75 | 1753 | DIESEL | 08/2001 | 03/2005 |
|
||||||||||||
FORD | FOCUS Tre volumi (DFW) | 1.8 Turbo DI / TDDi | 66 | 90 | 1753 | DIESEL | 02/1999 | 11/2004 |
|
||||||||||||
FORD | FOCUS Tre volumi (DFW) | 1.8 TDCi | 74 | 100 | 1753 | DIESEL | 08/2002 | 11/2004 |
|
||||||||||||
FORD | FOCUS Tre volumi (DFW) | 1.8 TDCi | 85 | 115 | 1753 | DIESEL | 03/2001 | 11/2004 |
|
||||||||||||
FORD | FOCUS Turnier (DNW) | 1.8 DI / TDDi | 55 | 75 | 1753 | DIESEL | 08/1999 | 11/2004 |
|
||||||||||||
FORD | FOCUS Turnier (DNW) | 1.8 Turbo DI / TDDi | 66 | 90 | 1753 | DIESEL | 02/1999 | 11/2004 |
|
||||||||||||
FORD | FOCUS Turnier (DNW) | 1.8 TDCi | 74 | 100 | 1753 | DIESEL | 08/2002 | 11/2004 |
|
||||||||||||
FORD | FOCUS Turnier (DNW) | 1.8 TDCi | 85 | 115 | 1753 | DIESEL | 03/2001 | 11/2004 |
|
||||||||||||
FORD | ORION III (GAL) | 1.4 | 52 | 71 | 1391 | PETROL | 07/1990 | 12/1993 |
|
||||||||||||
FORD | ORION III (GAL) | 1.4 | 54 | 73 | 1392 | PETROL | 07/1990 | 12/1993 |
|
||||||||||||
FORD | ORION III (GAL) | 1.6 | 66 | 90 | 1598 | PETROL | 07/1990 | 12/1992 |
|
||||||||||||
FORD | ORION III (GAL) | 1.6 i | 77 | 105 | 1598 | PETROL | 07/1990 | 09/1992 |
|
||||||||||||
FORD | TOURNEO CONNECT | 1.8 TDCi /TDDi /DI | 55 | 75 | 1753 | DIESEL | 06/2002 | 12/2013 |
|
||||||||||||
FORD | TOURNEO CONNECT | 1.8 TDCi | 66 | 90 | 1753 | DIESEL | 06/2002 | 12/2013 |
|
||||||||||||
FORD | TRANSIT CONNECT (P65_, P70_, P80_) | 1.8 Di | 55 | 75 | 1753 | DIESEL | 06/2002 | 12/2013 |
|
||||||||||||
FORD | TRANSIT CONNECT (P65_, P70_, P80_) | 1.8 TDCi | 66 | 90 | 1753 | DIESEL | 06/2002 | 12/2013 |
|
||||||||||||
MORGAN | FOUR FOUR | 1.6 i Kat | 77 | 105 | 1597 | PETROL | 08/1991 | 12/1993 |
|
||||||||||||
PLYMOUTH | VOYAGER / GRAND VOYAGER | 2.4 i | 111 | 151 | 2429 | PETROL | 01/1995 | 03/2001 |
|
||||||||||||
TOYOTA | AURIS (_E15_) | 1.4 (ZZE150_) | 71 | 97 | 1398 | PETROL | 03/2007 | 09/2012 |
|
||||||||||||
TOYOTA | AVENSIS (_T25_) | 1.6 VVT-i (ZZT250_) | 81 | 110 | 1598 | PETROL | 04/2003 | 11/2008 |
|
||||||||||||
TOYOTA | AVENSIS (_T25_) | 1.8 (ZZT251_) | 95 | 129 | 1794 | PETROL | 03/2003 | 10/2008 |
|
||||||||||||
TOYOTA | AVENSIS Station wagon (_T25_) | 1.6 VVT-i (ZZT250_) | 81 | 110 | 1598 | PETROL | 04/2003 | 11/2008 |
|
||||||||||||
TOYOTA | AVENSIS Station wagon (_T25_) | 1.8 (ZZT251_) | 95 | 129 | 1794 | PETROL | 04/2003 | 11/2008 |
|
||||||||||||
TOYOTA | AVENSIS Tre volumi (_T25_) | 1.6 VVT-i (ZZT250_) | 81 | 110 | 1598 | PETROL | 04/2003 | 11/2008 |
|
||||||||||||
TOYOTA | AVENSIS Tre volumi (_T25_) | 1.8 (ZZT251_) | 95 | 129 | 1794 | PETROL | 04/2003 | 11/2008 |
|
||||||||||||
TOYOTA | COROLLA (_E12_) | 1.4 VVT-i (ZZE120_) | 71 | 97 | 1398 | PETROL | 11/2001 | 02/2007 |
|
||||||||||||
TOYOTA | COROLLA (_E12_) | 1.6 VVT-i (ZZE121_) | 81 | 110 | 1598 | PETROL | 01/2002 | 12/2006 |
|
||||||||||||
TOYOTA | COROLLA (_E12_) | 1.8 VVTL-i TS (ZZE123) | 141 | 192 | 1796 | PETROL | 01/2002 | 02/2007 |
|
||||||||||||
TOYOTA | COROLLA Station wagon (_E11_) | 1.6 16V (ZZE112_) | 81 | 110 | 1598 | PETROL | 02/2000 | 10/2001 |
|
||||||||||||
TOYOTA | COROLLA Station wagon (_E12_) | 1.4 VVT-i (ZZE120_) | 71 | 97 | 1398 | PETROL | 01/2002 | 02/2007 |
|
||||||||||||
TOYOTA | COROLLA Station wagon (_E12_) | 1.6 VVT-i (ZZE121_) | 81 | 110 | 1598 | PETROL | 01/2002 | 08/2007 |
|
||||||||||||
TOYOTA | COROLLA Tre volumi (_E12_) | 1.4 VVT-i (ZZE120_) | 71 | 97 | 1398 | PETROL | 10/2001 | 10/2006 |
|
||||||||||||
TOYOTA | COROLLA Tre volumi (_E12_) | 1.6 VVT-i (ZZE121_) | 81 | 110 | 1598 | PETROL | 10/2001 | 03/2008 |
|
||||||||||||
VOLVO | 850 (854) | 2.5 TDI | 103 | 140 | 2461 | DIESEL | 08/1995 | 12/1996 |
|
||||||||||||
VOLVO | 850 Station wagon (855) | 2.5 TDI | 103 | 140 | 2461 | DIESEL | 08/1995 | 12/1996 |
|
oe04841734AA04861734AA05066931AA10156941126PK1420113395812419601512609008127572519879479751S4Q6C301AA212419601528943358396338055424573727461247046510626F4841734AA48614004861734AA5066931AA618085461808556PK1418G6PK14206PK1420G6PK1420L6PK1422909160254590916W200791SF6C301B1A91SF6C301B2A91SF6C301B2CAD06R1420CA6PK1420DV6PK1420FB6PK1420K016PK1420K04612470K04861400K04861734AAK05066931AAVKMV6PK1418VKMV6PK1420VKMV6PK1422
Copyright (c) 2022. Autoricambi plus doo. Izrada sajta Lazacom