Ugrinovačka 24, Zemun, Beograd +381 11 4003475 +381 11 2101 390 +381 11 316 0318 +381 63 1030 413
OE 25121074-96444649-96503420-96507803-96537170-96335719D-96335719-54410011-25160729-
25121074-IN57-ADG02325-ADV182321-0450905273-0450905316-0986450235-0986BF0018-FB62-MBNA1560-EFP202-MBNA985-EFP221-FF0070-PP9052-J1330901-WF8352-W905
UPOTREBLJENO U VOZILIMA
CADILLAC BLS | 2000 TURBO 16V 129 KW | B207L | 4 | (03/2006->03/2009) |
CADILLAC BLS | 2000 TURBO 16V 154 KW | B207R | 4 | (03/2006->03/2009) |
CADILLAC BLS | 2800 TURBO 24V 188 KW | ND | 6 | (04/06->) |
CHEVROLET AVEO | 1200 16V 62 KW | B12D1 | 4 | (06/08->02/11) 5 PORTE |
CHEVROLET AVEO | 1200 16V 62 KW | B12D1 | 4 | (06/08->02/11) 3 PORTE |
CHEVROLET AVEO | 1200 BI-FUEL 8V 62 KW | F12S3 | 4 | (01/09->02/11) T48 |
CHEVROLET AVEO | 1400 16V 74 KW | F14D4 | 4 | (06/08->02/11) 3 PORTE |
CHEVROLET AVEO | 1400 16V 74 KW | F14D4 | 4 | (06/08->02/11) 5 PORTE |
CHEVROLET CAPTIVA | 3200 V6 169 KW | Z32SE | 6 | (06/06->12/10) L26 |
CHEVROLET EPICA | 2000 24V 105 KW | X20D1 | 6 | (06/06->) LT V250 |
CHEVROLET EPICA | 2500 24V 115 KW | LF4 | 6 | (06/06->) LT |
CHEVROLET EVANDA | 2000 16V DOHC 96 KW | T20SED | 4 | (01/05->) |
CHEVROLET KALOS | 1200 8V 53 KW | B12S1 | 4 | (01/05->05/08) 3 PORTE |
CHEVROLET KALOS | 1200 8V 53 KW | B12S1 | 4 | (01/05->05/08) 5 PORTE |
CHEVROLET KALOS | 1400 16V 61 KW | F14S3 | 4 | (01/2005->08/2008) 5 PORTE KLASF |
CHEVROLET KALOS | 1400 16V 61 KW | F14S3 | 4 | (01/2005->08/2008) 3 PORTE KLASF |
CHEVROLET KALOS | 1400 16V 69 KW | F14D3 | 4 | (09/2005->10/2008) 3 PORTE KLASF |
CHEVROLET KALOS | 1400 16V 69 KW | F14D3 | 4 | (09/2005->10/2008 5 PORTE KLASF |
CHEVROLET KALOS | 1400 8V 61 KW | F14S3 | 4 | (01/05->05/08) |
CHEVROLET LACETTI | 1400 16V DOHC 70 KW | F14D3 | 4 | (01/05->) NF197 |
CHEVROLET LACETTI | 1600 16V DOHC 80 KW | F16D3 | 4 | (01/05->) NF196 |
CHEVROLET LACETTI | 1800 16V DOHC 89 KW | T18SED | 4 | (08/2005->) J200 |
CHEVROLET LACETTI | 1800 16V DOHC 90 KW | T18SED | 4 | (05/2003->03/2013) J200 |
CHEVROLET MATIZ | 1000 8V 47 KW | B10S | 4 | (03/2005->02/2011) M200 |
CHEVROLET MATIZ | 1000 8V 47 KW | B10S | 4 | (03/2005->02/2011) M200 |
CHEVROLET MATIZ | 1000 8V 49 KW | B10S | 4 | (04/2005->02/2011) M200 |
CHEVROLET MATIZ | 1000 8V 49 KW | B10S | 4 | (04/2005->02/2011) M200 |
CHEVROLET MATIZ | 800 6V 38 KW | F8CV / A08S3 | 3 | (04/07->) M200 |
CHEVROLET MATIZ | 800 6V 38 KW | F8CV / A08S3 | 3 | (05/05->) M200 |
CHEVROLET NUBIRA | 1600 16V DOHC 80 KW | F16D3 | 4 | (01/05->) J200 |
CHEVROLET NUBIRA | 1800 16V DOHC 89 KW | F18D3 | 4 | (01/2005->12/2011) J200 |
CHEVROLET NUBIRA | 1800 16V DOHC 90 KW | T18SED | 4 | (01/2005->12/2011) J200 |
CHEVROLET REZZO | 1600 16V DOHC 77 KW | A16DMS | 4 | (03/2005->) |
CHEVROLET REZZO | 1600 16V DOHC 79 KW | A16DMS | 4 | (03/2005->) |
CHEVROLET REZZO | 2000 16V DOHC 89 KW | X20SED | 4 | (03/2005->) |
CHEVROLET REZZO | 2000 16V DOHC 90 KW | X20SED | 4 | (03/2005->) |
CHEVROLET SPARK | 1000 16V 50 KW | B10D1 | 4 | (01/13->) M300 |
CHEVROLET SPARK | 1200 16V 60 KW | B12D1 | 4 | (01/13->) M300 |
CHEVROLET TACUMA | 1600 16V DOHC 77 KW | A16DMS | 4 | (01/2005->) |
CHEVROLET TACUMA | 1600 16V DOHC 79 KW | A16DMS | 4 | (01/2005->) |
DAEWOO EVANDA | 2000 16V DOHC 96 KW | T20SED | 4 | (01/03->) LF69Z |
DAEWOO KALOS | 1200 8V 53 KW | B12S1 | 4 | (01/03->12/04) 5 PORTE SF694 |
DAEWOO KALOS | 1200 8V 53 KW | B12S1 | 4 | (01/03->12/04) 3 PORTE SF694 |
DAEWOO KALOS | 1400 16V DOHC 69 KW | F14D3 | 4 | (01/03->) SF697 |
DAEWOO KALOS | 1400 8V SOHC 61 KW | F14S3 | 4 | (01/02->) SF69A |
DAEWOO LACETTI | 1400 16V DOHC 70 KW | F14D3 | 4 | (02/04->) NF197 |
DAEWOO LACETTI | 1600 16V DOHC 80 KW | F16D3 | 4 | (02/04->) NF196 |
DAEWOO LANOS | 1400 8V SOHC 55 KW | A14SMS / A13SMS | 4 | (09/96->) TF#C |
DAEWOO LANOS | 1500 8V SOHC 63 KW | A15SMS | 4 | (01/96->) TF#Y |
DAEWOO LANOS | 1600 16V DOHC 78 KW | A16DMS | 4 | (09/96->) TF6# |
DAEWOO LEGANZA | 2000 16V DOHC 98 KW | X20SED | 4 | (03/97->) VF69Z |
DAEWOO LEGANZA | 2200 16V DOHC 100 KW | T22SED | 4 | (04/99->12/02) KLAV |
DAEWOO MATIZ | 1000 47 KW | B10S | 4 | (01/03->05/05) YAMH |
DAEWOO MATIZ | 800 38 KW | F8CV | 3 | (01/01->02/05) Y4A11 M150 |
DAEWOO MATIZ | 800 38 KW | F8CV | 3 | (08/98->12/00) Y4A11 M100 |
DAEWOO NUBIRA | 1600 16V DOHC 78 KW | A16DMS | 4 | (11/96->06/03) JF#6 |
DAEWOO NUBIRA | 1600 16V DOHC 80 KW | F16D3 | 4 | (07/03->) J200 |
DAEWOO NUBIRA | 1800 16V DOHC 90 KW | T18SED | 4 | (07/03->) J200 |
DAEWOO NUBIRA | 2000 16V DOHC 98 KW | X20SED | 4 | (11/96->06/03) JF#Z |
DAEWOO TACUMA | 1600 16V DOHC 77 KW | A16DMS | 4 | (01/01->) UF756 |
DAEWOO TACUMA | 1800 8V SOHC 67 KW | F18D2 | 4 | (09/2000->) U100 |
DAEWOO TACUMA | 1800 8V SOHC 72 KW | A18DMS | 4 | (09/2000->) U100 |
DAEWOO TACUMA | 1800 8V SOHC 74 KW | F18S2 | 4 | (09/2000->) U100 |
DAEWOO TACUMA | 2000 16V DOHC 89 KW | X20SED | 4 | (09/2001->12/2004) UF75Z |
DAEWOO TACUMA | 2000 16V DOHC 98 KW | X20SED | 4 | (01/2000->) UF75Z |
DAEWOO TICO | 800 35 KW | F8C / F8CV | 3 | (02/1995->12/2000) KLY3 |
DAEWOO TICO | 800 38 KW | F8C / F8CV | 3 | (01/1996->12/2000) KLY3 |
HYUNDAI SANTAMO | 2000 16V DOHC 102 KW | G4CP | 4 | (01/99->) |
OPEL AGILA | 1000 43 KW | Z10XE | 3 | (09/2000->12/2007) H00 |
OPEL AGILA | 1000 44 KW | Z10XE | 3 | (08/2003->12/2007) H00 |
OPEL AGILA | 1200 55 KW | Z12XE | 4 | (09/2000->12/2007) H00 |
OPEL AGILA | 1200 59 KW | Z12XEP | 4 | (07/2004->12/2007) H00 |
OE 25121074-96444649-96503420-96507803-96537170-96335719D-96335719-54410011-25160729-
25121074-IN57-ADG02325-ADV182321-0450905273-0450905316-0986450235-0986BF0018-FB62-MBNA1560-EFP202-MBNA985-EFP221-FF0070-PP9052-J1330901-WF8352-W905
UPOTREBLJENO U VOZILIMA
CADILLAC BLS | 2000 TURBO 16V 129 KW | B207L | 4 | (03/2006->03/2009) |
CADILLAC BLS | 2000 TURBO 16V 154 KW | B207R | 4 | (03/2006->03/2009) |
CADILLAC BLS | 2800 TURBO 24V 188 KW | ND | 6 | (04/06->) |
CHEVROLET AVEO | 1200 16V 62 KW | B12D1 | 4 | (06/08->02/11) 5 PORTE |
CHEVROLET AVEO | 1200 16V 62 KW | B12D1 | 4 | (06/08->02/11) 3 PORTE |
CHEVROLET AVEO | 1200 BI-FUEL 8V 62 KW | F12S3 | 4 | (01/09->02/11) T48 |
CHEVROLET AVEO | 1400 16V 74 KW | F14D4 | 4 | (06/08->02/11) 3 PORTE |
CHEVROLET AVEO | 1400 16V 74 KW | F14D4 | 4 | (06/08->02/11) 5 PORTE |
CHEVROLET CAPTIVA | 3200 V6 169 KW | Z32SE | 6 | (06/06->12/10) L26 |
CHEVROLET EPICA | 2000 24V 105 KW | X20D1 | 6 | (06/06->) LT V250 |
CHEVROLET EPICA | 2500 24V 115 KW | LF4 | 6 | (06/06->) LT |
CHEVROLET EVANDA | 2000 16V DOHC 96 KW | T20SED | 4 | (01/05->) |
CHEVROLET KALOS | 1200 8V 53 KW | B12S1 | 4 | (01/05->05/08) 3 PORTE |
CHEVROLET KALOS | 1200 8V 53 KW | B12S1 | 4 | (01/05->05/08) 5 PORTE |
CHEVROLET KALOS | 1400 16V 61 KW | F14S3 | 4 | (01/2005->08/2008) 5 PORTE KLASF |
CHEVROLET KALOS | 1400 16V 61 KW | F14S3 | 4 | (01/2005->08/2008) 3 PORTE KLASF |
CHEVROLET KALOS | 1400 16V 69 KW | F14D3 | 4 | (09/2005->10/2008) 3 PORTE KLASF |
CHEVROLET KALOS | 1400 16V 69 KW | F14D3 | 4 | (09/2005->10/2008 5 PORTE KLASF |
CHEVROLET KALOS | 1400 8V 61 KW | F14S3 | 4 | (01/05->05/08) |
CHEVROLET LACETTI | 1400 16V DOHC 70 KW | F14D3 | 4 | (01/05->) NF197 |
CHEVROLET LACETTI | 1600 16V DOHC 80 KW | F16D3 | 4 | (01/05->) NF196 |
CHEVROLET LACETTI | 1800 16V DOHC 89 KW | T18SED | 4 | (08/2005->) J200 |
CHEVROLET LACETTI | 1800 16V DOHC 90 KW | T18SED | 4 | (05/2003->03/2013) J200 |
CHEVROLET MATIZ | 1000 8V 47 KW | B10S | 4 | (03/2005->02/2011) M200 |
CHEVROLET MATIZ | 1000 8V 47 KW | B10S | 4 | (03/2005->02/2011) M200 |
CHEVROLET MATIZ | 1000 8V 49 KW | B10S | 4 | (04/2005->02/2011) M200 |
CHEVROLET MATIZ | 1000 8V 49 KW | B10S | 4 | (04/2005->02/2011) M200 |
CHEVROLET MATIZ | 800 6V 38 KW | F8CV / A08S3 | 3 | (04/07->) M200 |
CHEVROLET MATIZ | 800 6V 38 KW | F8CV / A08S3 | 3 | (05/05->) M200 |
CHEVROLET NUBIRA | 1600 16V DOHC 80 KW | F16D3 | 4 | (01/05->) J200 |
CHEVROLET NUBIRA | 1800 16V DOHC 89 KW | F18D3 | 4 | (01/2005->12/2011) J200 |
CHEVROLET NUBIRA | 1800 16V DOHC 90 KW | T18SED | 4 | (01/2005->12/2011) J200 |
CHEVROLET REZZO | 1600 16V DOHC 77 KW | A16DMS | 4 | (03/2005->) |
CHEVROLET REZZO | 1600 16V DOHC 79 KW | A16DMS | 4 | (03/2005->) |
CHEVROLET REZZO | 2000 16V DOHC 89 KW | X20SED | 4 | (03/2005->) |
CHEVROLET REZZO | 2000 16V DOHC 90 KW | X20SED | 4 | (03/2005->) |
CHEVROLET SPARK | 1000 16V 50 KW | B10D1 | 4 | (01/13->) M300 |
CHEVROLET SPARK | 1200 16V 60 KW | B12D1 | 4 | (01/13->) M300 |
CHEVROLET TACUMA | 1600 16V DOHC 77 KW | A16DMS | 4 | (01/2005->) |
CHEVROLET TACUMA | 1600 16V DOHC 79 KW | A16DMS | 4 | (01/2005->) |
DAEWOO EVANDA | 2000 16V DOHC 96 KW | T20SED | 4 | (01/03->) LF69Z |
DAEWOO KALOS | 1200 8V 53 KW | B12S1 | 4 | (01/03->12/04) 5 PORTE SF694 |
DAEWOO KALOS | 1200 8V 53 KW | B12S1 | 4 | (01/03->12/04) 3 PORTE SF694 |
DAEWOO KALOS | 1400 16V DOHC 69 KW | F14D3 | 4 | (01/03->) SF697 |
DAEWOO KALOS | 1400 8V SOHC 61 KW | F14S3 | 4 | (01/02->) SF69A |
DAEWOO LACETTI | 1400 16V DOHC 70 KW | F14D3 | 4 | (02/04->) NF197 |
DAEWOO LACETTI | 1600 16V DOHC 80 KW | F16D3 | 4 | (02/04->) NF196 |
DAEWOO LANOS | 1400 8V SOHC 55 KW | A14SMS / A13SMS | 4 | (09/96->) TF#C |
DAEWOO LANOS | 1500 8V SOHC 63 KW | A15SMS | 4 | (01/96->) TF#Y |
DAEWOO LANOS | 1600 16V DOHC 78 KW | A16DMS | 4 | (09/96->) TF6# |
DAEWOO LEGANZA | 2000 16V DOHC 98 KW | X20SED | 4 | (03/97->) VF69Z |
DAEWOO LEGANZA | 2200 16V DOHC 100 KW | T22SED | 4 | (04/99->12/02) KLAV |
DAEWOO MATIZ | 1000 47 KW | B10S | 4 | (01/03->05/05) YAMH |
DAEWOO MATIZ | 800 38 KW | F8CV | 3 | (01/01->02/05) Y4A11 M150 |
DAEWOO MATIZ | 800 38 KW | F8CV | 3 | (08/98->12/00) Y4A11 M100 |
DAEWOO NUBIRA | 1600 16V DOHC 78 KW | A16DMS | 4 | (11/96->06/03) JF#6 |
DAEWOO NUBIRA | 1600 16V DOHC 80 KW | F16D3 | 4 | (07/03->) J200 |
DAEWOO NUBIRA | 1800 16V DOHC 90 KW | T18SED | 4 | (07/03->) J200 |
DAEWOO NUBIRA | 2000 16V DOHC 98 KW | X20SED | 4 | (11/96->06/03) JF#Z |
DAEWOO TACUMA | 1600 16V DOHC 77 KW | A16DMS | 4 | (01/01->) UF756 |
DAEWOO TACUMA | 1800 8V SOHC 67 KW | F18D2 | 4 | (09/2000->) U100 |
DAEWOO TACUMA | 1800 8V SOHC 72 KW | A18DMS | 4 | (09/2000->) U100 |
DAEWOO TACUMA | 1800 8V SOHC 74 KW | F18S2 | 4 | (09/2000->) U100 |
DAEWOO TACUMA | 2000 16V DOHC 89 KW | X20SED | 4 | (09/2001->12/2004) UF75Z |
DAEWOO TACUMA | 2000 16V DOHC 98 KW | X20SED | 4 | (01/2000->) UF75Z |
DAEWOO TICO | 800 35 KW | F8C / F8CV | 3 | (02/1995->12/2000) KLY3 |
DAEWOO TICO | 800 38 KW | F8C / F8CV | 3 | (01/1996->12/2000) KLY3 |
HYUNDAI SANTAMO | 2000 16V DOHC 102 KW | G4CP | 4 | (01/99->) |
OPEL AGILA | 1000 43 KW | Z10XE | 3 | (09/2000->12/2007) H00 |
OPEL AGILA | 1000 44 KW | Z10XE | 3 | (08/2003->12/2007) H00 |
OPEL AGILA | 1200 55 KW | Z12XE | 4 | (09/2000->12/2007) H00 |
OPEL AGILA | 1200 59 KW | Z12XEP | 4 | (07/2004->12/2007) H00 |
Copyright (c) 2022. Autoricambi plus doo. Izrada sajta Lazacom